| Klub | Zawodnik | M | Min. | G | GzRK | NRK | GD | GnW | G1 | G2 | GM% | Min./G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evangelos Pavlidis | 20 | 1685 | 19 | 0 | 0 | 13 | 5 | 9 | 9 | 53% | 89 |
|
Luis Javier Suárez Charris | 20 | 1696 | 18 | 0 | 0 | 10 | 6 | 8 | 8 | 61% | 94 |
|
Pablo Felipe Pereira de Jesus | 13 | 955 | 10 | 0 | 0 | 6 | 3 | 6 | 3 | 67% | 96 |
|
João Diogo Alves Rodrigues | 17 | 1211 | 6 | 0 | 0 | 4 | 2 | 6 | 0 | 33% | 202 |
|
Samuel Omorodion Aghehowa | 19 | 1370 | 13 | 0 | 0 | 6 | 5 | 6 | 5 | 50% | 105 |
|
Yanis Begraoui | 20 | 1506 | 15 | 0 | 0 | 6 | 9 | 6 | 9 | 44% | 100 |
|
Rodrigo Zalazar Martínez | 18 | 1284 | 9 | 0 | 0 | 5 | 4 | 5 | 4 | 53% | 143 |
|
Clayton Fernandes Silva | 19 | 1602 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 33% | 160 |
|
Jesús Andrés Ramírez Díaz | 20 | 1749 | 13 | 0 | 0 | 9 | 3 | 5 | 7 | 50% | 135 |
|
Ricardo Jorge Luz Horta | 17 | 1209 | 8 | 0 | 0 | 4 | 1 | 4 | 1 | 36% | 151 |
|
Guilherme Schettine Guimarães | 15 | 994 | 9 | 0 | 0 | 4 | 3 | 3 | 4 | 38% | 110 |
|
Vinicius Lopes da Silva | 16 | 1005 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 36% | 201 |
|
Pedro António Pereira Gonçalves | 15 | 1100 | 10 | 0 | 0 | 3 | 7 | 3 | 7 | 62% | 110 |
|
João António Antunes Carvalho | 20 | 1710 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 28% | 342 |
|
William Gomes Carvalho Santos | 17 | 812 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 31% | 162 |
|
Marko Milovanović | 19 | 1086 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 24% | 217 |
|
Borja Sainz Eguskiza | 19 | 1235 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 17% | 247 |
|
Pau Victor Delgado | 19 | 1273 | 6 | 0 | 0 | 2 | 3 | 2 | 3 | 25% | 212 |
|
Neznámý hráč (731839) | 19 | 1500 | 7 | 0 | 0 | 3 | 4 | 2 | 5 | 33% | 214 |
|
Alfonso Trezza | 20 | 1515 | 6 | 0 | 0 | 3 | 1 | 2 | 2 | 24% | 253 |
|
Naïs Djouahra | 20 | 1582 | 5 | 0 | 0 | 1 | 3 | 2 | 2 | 18% | 316 |
/
|
Sidny Lopes Cabral | 19 | 1482 | 6 | 0 | 0 | 3 | 3 | 1 | 5 | 24% | 247 |