| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hakan Çalhanoğlu | 8 | 618 | 77 | 5 | 1 | 6 | 0.87 | 1 | 0 |
|
Riccardo Orsolini | 10 | 665 | 67 | 5 | 0 | 5 | 0.68 | 0 | 0 |
|
Christian Pulisic | 6 | 324 | 54 | 4 | 2 | 6 | 1.67 | 0 | 0 |
|
Federico Bonazzoli | 7 | 472 | 67 | 4 | 0 | 4 | 0.76 | 0 | 0 |
|
Kevin De Bruyne | 8 | 569 | 71 | 4 | 0 | 4 | 0.63 | 1 | 0 |
|
Santiago Thomas Castro | 9 | 598 | 66 | 4 | 1 | 5 | 0.75 | 1 | 0 |
|
Giovanni Simeone | 10 | 681 | 68 | 4 | 0 | 4 | 0.53 | 0 | 0 |
|
André-Frank Zambo Anguissa | 10 | 842 | 84 | 4 | 1 | 5 | 0.53 | 1 | 0 |
|
Nicolás Paz Martínez | 10 | 889 | 89 | 4 | 4 | 8 | 0.81 | 2 | 0 |
|
Ange-Yoan Bonny | 10 | 330 | 33 | 3 | 3 | 6 | 1.64 | 0 | 0 |
|
Rafael Leão | 6 | 364 | 61 | 3 | 1 | 4 | 0.99 | 0 | 0 |
|
Marcus Thuram | 5 | 375 | 75 | 3 | 1 | 4 | 0.96 | 0 | 0 |
|
Matteo Cancellieri | 6 | 413 | 69 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Nicolò Zaniolo | 8 | 475 | 59 | 3 | 0 | 3 | 0.57 | 2 | 0 |
|
Dušan Vlahović | 10 | 498 | 50 | 3 | 0 | 3 | 0.54 | 0 | 0 |
|
Keinan Davis | 9 | 543 | 60 | 3 | 1 | 4 | 0.66 | 2 | 0 |
|
Matìas Soulè Malvano | 10 | 718 | 72 | 3 | 2 | 5 | 0.63 | 0 | 0 |
|
Lautaro Martínez | 10 | 753 | 75 | 3 | 2 | 5 | 0.6 | 2 | 0 |
|
Mattia Zaccagni | 9 | 772 | 86 | 3 | 0 | 3 | 0.35 | 1 | 0 |
|
Andrea Pinamonti | 10 | 836 | 84 | 3 | 0 | 3 | 0.32 | 1 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 8 | 141 | 18 | 2 | 0 | 2 | 1.28 | 1 | 0 |
|
Andrea Belotti | 3 | 191 | 64 | 2 | 0 | 2 | 0.94 | 0 | 0 |
|
Mattia Felici | 8 | 252 | 32 | 2 | 1 | 3 | 1.07 | 2 | 0 |
|
Artem Dovbyk | 9 | 281 | 31 | 2 | 1 | 3 | 0.96 | 0 | 0 |
|
Rasmus Højlund | 6 | 422 | 70 | 2 | 0 | 2 | 0.43 | 0 | 0 |
|
Jamie Vardy | 6 | 423 | 71 | 2 | 0 | 2 | 0.43 | 2 | 0 |
|
Stefano Moreo | 9 | 426 | 47 | 2 | 0 | 2 | 0.42 | 0 | 0 |
|
Taty Castellanos | 6 | 430 | 72 | 2 | 3 | 5 | 1.05 | 2 | 0 |
|
Anastasios Douvikas | 10 | 430 | 43 | 2 | 0 | 2 | 0.42 | 0 | 0 |
|
Nikola Krstović | 9 | 431 | 48 | 2 | 3 | 5 | 1.04 | 1 | 0 |
|
Jens Odgaard | 8 | 434 | 54 | 2 | 1 | 3 | 0.62 | 1 | 0 |
|
Che Adams | 10 | 437 | 44 | 2 | 0 | 2 | 0.41 | 0 | 0 |
|
Kamal Deen Sulemana | 9 | 476 | 53 | 2 | 1 | 3 | 0.57 | 2 | 0 |
|
Charles De Ketelaere | 8 | 520 | 65 | 2 | 0 | 2 | 0.35 | 2 | 0 |
|
Nicolò Cambiaghi | 10 | 579 | 58 | 2 | 3 | 5 | 0.78 | 2 | 0 |
|
Neznámý hráč (739844) | 8 | 579 | 72 | 2 | 1 | 3 | 0.47 | 0 | 0 |
|
Armand Lauriente | 10 | 603 | 60 | 2 | 1 | 3 | 0.45 | 0 | 0 |
|
Marc-Oliver Kempf | 10 | 605 | 61 | 2 | 0 | 2 | 0.3 | 1 | 0 |
|
Mbala N'Zola | 10 | 619 | 62 | 2 | 0 | 2 | 0.29 | 1 | 0 |
|
Gift Orban | 8 | 658 | 82 | 2 | 1 | 3 | 0.41 | 3 | 0 |
|
Domenico Berardi | 8 | 669 | 84 | 2 | 2 | 4 | 0.54 | 2 | 0 |
|
Federico Dimarco | 10 | 686 | 69 | 2 | 3 | 5 | 0.66 | 1 | 0 |
|
Rolando Mandragora | 10 | 689 | 69 | 2 | 0 | 2 | 0.26 | 0 | 0 |
|
Scott McTominay | 9 | 731 | 81 | 2 | 1 | 3 | 0.37 | 0 | 0 |
|
Kenan Yildiz | 9 | 742 | 82 | 2 | 3 | 5 | 0.61 | 0 | 0 |
|
Suat Serdar | 9 | 762 | 85 | 2 | 0 | 2 | 0.24 | 2 | 0 |
|
Filippo Terracciano | 9 | 801 | 89 | 2 | 0 | 2 | 0.22 | 1 | 0 |
|
Strahinja Pavlović | 10 | 834 | 83 | 2 | 1 | 3 | 0.32 | 0 | 0 |
|
Mateo Pellegrino Casalanguila | 10 | 836 | 84 | 2 | 0 | 2 | 0.22 | 2 | 0 |
|
Moise Kean | 10 | 887 | 89 | 2 | 0 | 2 | 0.2 | 2 | 0 |
|
Federico Baschirotto | 10 | 900 | 90 | 2 | 0 | 2 | 0.2 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 1 | 10 | 10 | 1 | 0 | 1 | 9 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Juan David Cabal Murillo | 2 | 30 | 15 | 1 | 0 | 1 | 3 | 0 | 0 |
|
Edoardo Iannoni | 5 | 65 | 13 | 1 | 0 | 1 | 1.38 | 2 | 0 |
/
|
Walid Cheddira | 8 | 70 | 9 | 1 | 0 | 1 | 1.29 | 1 | 0 |
|
Zachary Athekame | 6 | 104 | 17 | 1 | 0 | 1 | 0.87 | 2 | 0 |
|
Vasilije Adžić | 4 | 119 | 30 | 1 | 0 | 1 | 0.76 | 0 | 0 |
|
Marco Brescianini | 7 | 152 | 22 | 1 | 0 | 1 | 0.59 | 1 | 0 |
|
Iker Bravo Solanilla | 3 | 168 | 56 | 1 | 0 | 1 | 0.54 | 1 | 0 |
|
Piotr Zieliński | 7 | 170 | 24 | 1 | 1 | 2 | 1.06 | 0 | 0 |
/
|
Stefan Posch | 6 | 202 | 34 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Riyad Idrissi | 6 | 226 | 38 | 1 | 0 | 1 | 0.4 | 1 | 0 |
|
Gianluca Scamacca | 4 | 227 | 57 | 1 | 0 | 1 | 0.4 | 1 | 0 |
|
Morten Thorsby | 5 | 229 | 46 | 1 | 0 | 1 | 0.39 | 0 | 0 |
|
Filip Kostić | 6 | 231 | 39 | 1 | 1 | 2 | 0.78 | 0 | 0 |
|
Riccardo Sottil | 5 | 246 | 49 | 1 | 1 | 2 | 0.73 | 0 | 0 |
|
Stefano Sabelli | 4 | 257 | 64 | 1 | 0 | 1 | 0.35 | 0 | 0 |
|
Jayden Addai | 5 | 262 | 52 | 1 | 0 | 1 | 0.34 | 1 | 0 |
|
Caleb Ekuban | 9 | 272 | 30 | 1 | 0 | 1 | 0.33 | 0 | 0 |
|
Alieu Fadera | 9 | 272 | 30 | 1 | 1 | 2 | 0.66 | 1 | 0 |
|
Jeff Ekhator | 9 | 279 | 31 | 1 | 0 | 1 | 0.32 | 2 | 0 |
|
Giorgio Scalvini | 4 | 289 | 72 | 1 | 0 | 1 | 0.31 | 0 | 0 |
|
Adam Buksa | 7 | 310 | 44 | 1 | 0 | 1 | 0.29 | 1 | 0 |
|
Lorenzo Pellegrini | 6 | 312 | 52 | 1 | 0 | 1 | 0.29 | 0 | 0 |
|
Francesco Camarda | 10 | 323 | 32 | 1 | 0 | 1 | 0.28 | 1 | 0 |
|
Francesco Pio Esposito | 8 | 323 | 40 | 1 | 0 | 1 | 0.28 | 1 | 0 |
|
Franco Vázquez | 9 | 328 | 36 | 1 | 1 | 2 | 0.55 | 1 | 0 |
|
Ruben Loftus-Cheek | 8 | 329 | 41 | 1 | 0 | 1 | 0.27 | 0 | 0 |
|
Emil Holm | 4 | 344 | 86 | 1 | 3 | 4 | 1.05 | 2 | 1 |
|
Lorenzo Lucca | 9 | 349 | 39 | 1 | 0 | 1 | 0.26 | 1 | 0 |
|
Gustav Tang Isaksen | 6 | 349 | 58 | 1 | 0 | 1 | 0.26 | 0 | 0 |
|
Sam Beukema | 5 | 360 | 72 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Lazar Samardžić | 8 | 366 | 46 | 1 | 1 | 2 | 0.49 | 0 | 0 |
|
Ademola Lookman | 6 | 369 | 62 | 1 | 0 | 1 | 0.24 | 0 | 0 |
|
Billy Gilmour | 9 | 412 | 46 | 1 | 0 | 1 | 0.22 | 1 | 0 |
|
Toma Bašić | 6 | 413 | 69 | 1 | 1 | 2 | 0.44 | 0 | 0 |
|
Jonathan David | 9 | 416 | 46 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Nicola Zalewski | 6 | 417 | 70 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Samuele Ricci | 7 | 421 | 60 | 1 | 1 | 2 | 0.43 | 0 | 0 |
|
Nikola Moro | 6 | 424 | 71 | 1 | 0 | 1 | 0.21 | 0 | 0 |
|
Christian Kabasele | 5 | 427 | 85 | 1 | 0 | 1 | 0.21 | 1 | 0 |
|
Thomas Kristensen | 5 | 450 | 90 | 1 | 0 | 1 | 0.2 | 0 | 0 |
|
Paulo Dybala | 8 | 450 | 56 | 1 | 1 | 2 | 0.4 | 1 | 0 |
|
Gennaro Borrelli | 9 | 476 | 53 | 1 | 0 | 1 | 0.19 | 2 | 0 |
|
Petar Sučić | 9 | 482 | 54 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Roberto Gagliardini | 7 | 484 | 69 | 1 | 0 | 1 | 0.19 | 3 | 0 |
|
Albert Gudmundsson | 8 | 492 | 62 | 1 | 1 | 2 | 0.37 | 2 | 0 |
|
Mërgim Vojvoda | 8 | 499 | 62 | 1 | 0 | 1 | 0.18 | 1 | 0 |
|
Francisco Fernandes Conceição | 7 | 508 | 73 | 1 | 0 | 1 | 0.18 | 0 | 0 |