| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pasquale Mazzocchi | 6 | 128 | 21 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Neznámý hráč (624745) | 10 | 259 | 26 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Federico Ceccherini | 7 | 360 | 51 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Reda Belahyane | 9 | 381 | 42 | 0 | 1 | 1 | 0.24 | 2 | 1 |
|
Tijanni Noslin | 16 | 402 | 25 | 2 | 0 | 2 | 0.45 | 2 | 1 |
|
Mariano Troilo | 8 | 495 | 62 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Niakhate Ndiaye | 7 | 497 | 71 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Christian Nahuel Ordoñez | 14 | 515 | 37 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Emil Holm | 11 | 658 | 60 | 1 | 4 | 5 | 0.68 | 3 | 1 |
|
Pervis Josué Estupiñán Tenorio | 12 | 681 | 57 | 0 | 1 | 1 | 0.13 | 3 | 1 |
|
Amin Sarr | 22 | 777 | 35 | 0 | 1 | 1 | 0.12 | 2 | 1 |
|
Lameck Banda | 18 | 857 | 48 | 2 | 2 | 4 | 0.42 | 5 | 1 |
|
Łukasz Skorupski | 11 | 874 | 79 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Honest Ahanor | 14 | 985 | 70 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Mbala N'Zola | 16 | 1054 | 66 | 3 | 0 | 3 | 0.26 | 2 | 1 |
|
Nicolò Cambiaghi | 19 | 1132 | 60 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Toma Bašić | 15 | 1135 | 76 | 1 | 2 | 3 | 0.24 | 1 | 1 |
|
Jesús Rodríguez Caraballo | 20 | 1266 | 63 | 0 | 6 | 6 | 0.43 | 2 | 1 |
|
Maduka Okoye | 15 | 1267 | 84 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Mehmet Zeki Çelik | 20 | 1574 | 79 | 1 | 1 | 2 | 0.11 | 2 | 1 |
|
Ismael Koné | 20 | 1593 | 80 | 4 | 0 | 4 | 0.23 | 4 | 1 |
|
Marten de Roon | 20 | 1617 | 81 | 1 | 1 | 2 | 0.11 | 7 | 1 |
|
Mattia Zaccagni | 19 | 1621 | 85 | 3 | 0 | 3 | 0.17 | 7 | 1 |
|
Andrea Cambiaso | 21 | 1625 | 77 | 2 | 2 | 4 | 0.22 | 2 | 1 |
|
Neznámý hráč (705471) | 19 | 1645 | 87 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Jacobo Ramón Naveros | 20 | 1708 | 85 | 2 | 0 | 2 | 0.11 | 7 | 1 |
|
Nicola Leali | 20 | 1713 | 86 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Torbjørn Heggem | 20 | 1728 | 86 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Idrissa Touré | 21 | 1747 | 83 | 1 | 0 | 1 | 0.05 | 3 | 1 |
|
Adam Marušić | 21 | 1761 | 84 | 0 | 1 | 1 | 0.05 | 2 | 1 |
|
Brooke Norton-Cuffy | 21 | 1832 | 87 | 1 | 1 | 2 | 0.1 | 5 | 1 |
|
Mario Gila Fuentes | 22 | 1902 | 86 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Joi Nuredini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oumar Ngom | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cheveyo Mul-Balentien | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jesús Santiago | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Uyoyo Odogu | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alessandro Gianni Romano | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yael Trepy | 1 | 6 | 6 | 1 | 0 | 1 | 15 | 0 | 0 |
|
Matteo Lavelli | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrea Ghion | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Laurs Skjellerup | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Romelu Lukaku | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jean Emile Junior Onana Onana | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tomás Lago Pontes Esteves | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Nesta Elphege | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Stengs | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolás González | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isaac Aguiar Tomich | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ali Dembélé | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filip Stojilkovic | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Balthazar Pierret | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Cremaschi | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Kouamé | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Chimerenka Chukwueze | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tariq Lamptey | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Olaf Gorter | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Abdelhamid Sabiri | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Louis Buffon | 4 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dachi Lordkipanidze | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Harrison | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seydou Fini | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matías Rodrigo Pérez Sepúlveda | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Giuseppe Ambrosino | 3 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Amir Richardson | 2 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grigoris Kastanos | 6 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolò Cavuoti | 4 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Darmian | 2 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rafael Obrador Burguera | 2 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Felipe Ignacio Loyola Olea | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alejandro Jiménez Sánchez | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Robinio Vaz | 3 | 46 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alessandro Di Pardo | 3 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Lorenzo Venturino | 4 | 66 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hernani Azevedo Júnior | 4 | 69 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eddy Nda Konan Kouadio | 3 | 69 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Okereke | 2 | 81 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Massimo Pessina | 1 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Milan Đurić | 13 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alieu Eybi Njie | 7 | 88 | 13 | 1 | 1 | 2 | 2.05 | 1 | 0 |
|
Faris Pemi Moumbagna | 5 | 88 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patric | 4 | 89 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rosen Bozhinov | 2 | 90 | 45 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Benjamin Pavard | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stefano Turati | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filippo Rinaldi | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leonardo Pavoletti | 8 | 92 | 12 | 0 | 1 | 1 | 0.98 | 1 | 0 |
/
|
Ibrahim Sulemana | 5 | 92 | 18 | 1 | 0 | 1 | 0.98 | 1 | 0 |
|
Joseph Liteta | 2 | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Albert Grønbæk Erlykke | 4 | 101 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gnaly Maxwell Cornet | 6 | 102 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lorran Lucas Pereira de Sousa | 8 | 103 | 13 | 1 | 0 | 1 | 0.87 | 0 | 0 |
|
Rafiu Durosinmi | 3 | 116 | 39 | 1 | 1 | 2 | 1.55 | 0 | 0 |
|
Thórir Jóhann Helgason | 6 | 116 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matteo Palma | 5 | 116 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Pietro Terracciano | 2 | 124 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Denoon | 2 | 124 | 62 | 0 | 0 | 0 | 0 | 1 | 0 |