| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 21 | 1626 | 77 | 5 | 9 | 14 | 0.77 | 1 | 0 |
|
Jesús Rodríguez Caraballo | 20 | 1266 | 63 | 0 | 6 | 6 | 0.43 | 2 | 1 |
|
Nicolás Paz Martínez | 23 | 1956 | 85 | 8 | 6 | 14 | 0.64 | 4 | 0 |
|
Nicolò Barella | 22 | 1627 | 74 | 1 | 5 | 6 | 0.33 | 4 | 0 |
|
Cristian Volpato | 13 | 627 | 48 | 1 | 4 | 5 | 0.72 | 2 | 0 |
|
Emil Holm | 11 | 658 | 60 | 1 | 4 | 5 | 0.68 | 3 | 1 |
|
Francesco Pio Esposito | 21 | 796 | 38 | 3 | 4 | 7 | 0.79 | 1 | 0 |
|
Nikola Krstović | 19 | 797 | 42 | 6 | 4 | 10 | 1.13 | 2 | 0 |
|
Maxence Caqueret | 18 | 845 | 47 | 1 | 4 | 5 | 0.53 | 1 | 0 |
|
Nicolò Cambiaghi | 19 | 1132 | 60 | 3 | 4 | 7 | 0.56 | 4 | 1 |
|
Jonathan David | 22 | 1144 | 52 | 5 | 4 | 9 | 0.71 | 0 | 0 |
|
Jari Vandeputte | 21 | 1346 | 64 | 0 | 4 | 4 | 0.27 | 2 | 0 |
|
Adrien Rabiot | 16 | 1380 | 86 | 4 | 4 | 8 | 0.52 | 3 | 0 |
|
Sebastiano Esposito | 22 | 1556 | 71 | 3 | 4 | 7 | 0.4 | 4 | 0 |
|
Matìas Soulè Malvano | 23 | 1563 | 68 | 6 | 4 | 10 | 0.58 | 1 | 0 |
/
|
23 | 1568 | 68 | 3 | 4 | 7 | 0.4 | 2 | 0 | |
|
Aarón Martín | 20 | 1604 | 80 | 1 | 4 | 5 | 0.28 | 2 | 0 |
|
Lautaro Martínez | 23 | 1739 | 76 | 13 | 4 | 17 | 0.88 | 3 | 0 |
|
Alessandro Bastoni | 20 | 1752 | 88 | 1 | 4 | 5 | 0.26 | 3 | 0 |
|
Kenan Yildiz | 22 | 1804 | 82 | 8 | 4 | 12 | 0.6 | 2 | 0 |
|
Marco Palestra | 22 | 1882 | 86 | 1 | 4 | 5 | 0.24 | 1 | 0 |
|
Benjamín Domínguez | 10 | 421 | 42 | 0 | 3 | 3 | 0.64 | 1 | 0 |
|
Ange-Yoan Bonny | 18 | 547 | 30 | 5 | 3 | 8 | 1.32 | 0 | 0 |
|
Martin Baturina | 15 | 560 | 37 | 4 | 3 | 7 | 1.13 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Gianluca Gaetano | 22 | 998 | 45 | 2 | 3 | 5 | 0.45 | 3 | 0 |
|
Domenico Berardi | 13 | 1015 | 78 | 5 | 3 | 8 | 0.71 | 2 | 0 |
|
Mehdi Pascal Marcel Léris | 21 | 1016 | 48 | 1 | 3 | 4 | 0.35 | 1 | 0 |
|
Marcus Thuram | 17 | 1031 | 61 | 6 | 3 | 9 | 0.79 | 2 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Leonardo Spinazzola | 19 | 1190 | 63 | 2 | 3 | 5 | 0.38 | 1 | 0 |
|
Gabriele Zappa | 20 | 1246 | 62 | 0 | 3 | 3 | 0.22 | 2 | 0 |
|
Matteo Politano | 21 | 1315 | 63 | 0 | 3 | 3 | 0.21 | 1 | 0 |
|
Álex Valle Gómez | 18 | 1396 | 78 | 0 | 3 | 3 | 0.19 | 2 | 0 |
|
Arthur Atta | 18 | 1427 | 79 | 2 | 3 | 5 | 0.32 | 2 | 0 |
|
Nicolò Fagioli | 20 | 1459 | 73 | 0 | 3 | 3 | 0.19 | 4 | 0 |
|
Armand Lauriente | 23 | 1464 | 64 | 3 | 3 | 6 | 0.37 | 2 | 0 |
|
Albert Gudmundsson | 21 | 1481 | 71 | 4 | 3 | 7 | 0.43 | 3 | 0 |
|
Ruslan Malinovskiy | 21 | 1500 | 71 | 4 | 3 | 7 | 0.42 | 8 | 0 |
|
Keinan Davis | 22 | 1504 | 68 | 7 | 3 | 10 | 0.6 | 4 | 0 |
|
Charles De Ketelaere | 21 | 1546 | 74 | 3 | 3 | 6 | 0.35 | 2 | 0 |
|
Maximo Perrone | 21 | 1701 | 81 | 2 | 3 | 5 | 0.26 | 6 | 0 |
|
Nikola Vlašić | 23 | 1809 | 79 | 5 | 3 | 8 | 0.4 | 5 | 0 |
|
Luka Modrić | 22 | 1826 | 83 | 1 | 3 | 4 | 0.2 | 3 | 0 |
|
Alexis Saelemaekers | 22 | 1844 | 84 | 2 | 3 | 5 | 0.24 | 2 | 0 |
|
Scott McTominay | 22 | 1893 | 86 | 5 | 3 | 8 | 0.38 | 1 | 0 |
|
Pierre Kalulu Kyatengwa | 23 | 2070 | 90 | 1 | 3 | 4 | 0.17 | 1 | 0 |
|
Fabio Miretti | 11 | 362 | 33 | 1 | 2 | 3 | 0.75 | 1 | 0 |
|
Stephan El Shaarawy | 13 | 381 | 29 | 0 | 2 | 2 | 0.47 | 2 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 16 | 528 | 33 | 0 | 2 | 2 | 0.34 | 1 | 0 |
|
Luca Mazzitelli | 13 | 575 | 44 | 2 | 2 | 4 | 0.63 | 3 | 0 |
|
Thijs Dallinga | 17 | 641 | 38 | 1 | 2 | 3 | 0.42 | 1 | 0 |
|
Kamal Deen Sulemana | 16 | 641 | 40 | 2 | 2 | 4 | 0.56 | 3 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Christopher Nkunku | 17 | 838 | 49 | 5 | 2 | 7 | 0.75 | 0 | 0 |
|
Lameck Banda | 18 | 857 | 48 | 2 | 2 | 4 | 0.42 | 5 | 1 |
|
Christian Pulisic | 16 | 880 | 55 | 8 | 2 | 10 | 1.02 | 0 | 0 |
|
Samuele Ricci | 19 | 907 | 48 | 1 | 2 | 3 | 0.3 | 1 | 0 |
|
Alessandro Deiola | 12 | 961 | 80 | 0 | 2 | 2 | 0.19 | 3 | 0 |
|
Alessio Zerbin | 18 | 991 | 55 | 0 | 2 | 2 | 0.18 | 1 | 0 |
|
Petar Sučić | 21 | 995 | 47 | 1 | 2 | 3 | 0.27 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 13 | 1007 | 77 | 3 | 2 | 5 | 0.45 | 1 | 0 |
|
Nicola Zalewski | 19 | 1009 | 53 | 1 | 2 | 3 | 0.27 | 1 | 0 |
|
Luis Henrique Tomaz de Lima | 18 | 1017 | 57 | 0 | 2 | 2 | 0.18 | 1 | 0 |
|
Rafael Leão | 16 | 1075 | 67 | 7 | 2 | 9 | 0.75 | 1 | 0 |
|
Mërgim Vojvoda | 20 | 1109 | 55 | 1 | 2 | 3 | 0.24 | 1 | 0 |
|
Toma Bašić | 15 | 1135 | 76 | 1 | 2 | 3 | 0.24 | 1 | 1 |
|
Ardian Ismajli | 16 | 1142 | 71 | 0 | 2 | 2 | 0.16 | 3 | 0 |
|
Mario Pašalić | 19 | 1153 | 61 | 2 | 2 | 4 | 0.31 | 2 | 0 |
|
Mattéo Tramoni | 21 | 1172 | 56 | 2 | 2 | 4 | 0.31 | 3 | 0 |
|
Kristian Thorstvedt | 18 | 1198 | 67 | 2 | 2 | 4 | 0.3 | 6 | 0 |
|
Nicolò Zaniolo | 19 | 1232 | 65 | 5 | 2 | 7 | 0.51 | 5 | 0 |
|
Alessandro Marcandalli | 17 | 1264 | 74 | 0 | 2 | 2 | 0.14 | 3 | 0 |
|
Hakan Çalhanoğlu | 16 | 1271 | 79 | 7 | 2 | 9 | 0.64 | 4 | 0 |
/
|
Alessandro Zanoli | 19 | 1291 | 68 | 1 | 2 | 3 | 0.21 | 1 | 0 |
|
Santiago Thomas Castro | 20 | 1294 | 65 | 6 | 2 | 8 | 0.56 | 1 | 0 |
|
Federico Bonazzoli | 20 | 1335 | 67 | 5 | 2 | 7 | 0.47 | 3 | 0 |
|
Youssouf Fofana | 19 | 1370 | 72 | 1 | 2 | 3 | 0.2 | 4 | 0 |
|
Sascha Britschgi | 19 | 1386 | 73 | 0 | 2 | 2 | 0.13 | 3 | 0 |
|
Davide Zappacosta | 20 | 1516 | 76 | 0 | 2 | 2 | 0.12 | 2 | 0 |
|
Danilo Cataldi | 20 | 1527 | 76 | 3 | 2 | 5 | 0.29 | 5 | 0 |
|
Adam Obert | 21 | 1559 | 74 | 0 | 2 | 2 | 0.12 | 7 | 0 |
|
Rasmus Højlund | 19 | 1561 | 82 | 6 | 2 | 8 | 0.46 | 1 | 0 |
|
Matteo Bianchetti | 19 | 1569 | 83 | 0 | 2 | 2 | 0.11 | 2 | 0 |
|
Weston McKennie | 22 | 1590 | 72 | 3 | 2 | 5 | 0.28 | 4 | 0 |
|
Fikayo Tomori | 20 | 1604 | 80 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Khéphren Thuram-Ulie | 22 | 1616 | 73 | 1 | 2 | 3 | 0.17 | 0 | 0 |
|
Andrea Cambiaso | 21 | 1625 | 77 | 2 | 2 | 4 | 0.22 | 2 | 1 |
|
Valentino Lazaro | 22 | 1665 | 76 | 0 | 2 | 2 | 0.11 | 2 | 0 |
|
Andrea Pinamonti | 22 | 1755 | 80 | 4 | 2 | 6 | 0.31 | 1 | 0 |
|
Antoine Bernede | 23 | 1764 | 77 | 1 | 2 | 3 | 0.15 | 1 | 0 |
|
Tarik Muharemovic | 20 | 1800 | 90 | 4 | 2 | 6 | 0.3 | 4 | 0 |
|
Domilson Cordeiro dos Santos | 23 | 1982 | 86 | 0 | 2 | 2 | 0.09 | 3 | 0 |
|
Alieu Eybi Njie | 7 | 88 | 13 | 1 | 1 | 2 | 2.05 | 1 | 0 |
|
Leonardo Pavoletti | 8 | 92 | 12 | 0 | 1 | 1 | 0.98 | 1 | 0 |