| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Karl-Johan Johnsson | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Rabiot | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andy Diouf | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kevin Trapp | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeffrey de Lange | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Georges Mikautadze | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Jaydee Canvot | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Arnaud Bodart | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bingourou Kamara | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Soumaula Coulibaly | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rémy Descamps | 4 | 360 | 90 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Denis Zakaria | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 1 | 0 |
|
Mohamed Salisu Abdul Karim | 6 | 540 | 90 | 2 | 0 | 2 | 0.33 | 3 | 0 |
|
Eric Dier | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 0 | 0 |
|
Anthony Rouault | 7 | 630 | 90 | 1 | 0 | 1 | 0.14 | 1 | 0 |
|
Dominik Greif | 7 | 630 | 90 | 0 | 1 | 1 | 0.14 | 0 | 0 |
|
Naif Aguerd | 7 | 630 | 90 | 1 | 0 | 1 | 0.14 | 2 | 0 |
|
Mamadou Sarr | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Yvon Mvogo | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gerónimo Rulli | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Berke Özer | 9 | 810 | 90 | 0 | 1 | 1 | 0.11 | 0 | 0 |
|
Obed Nkambadio | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moustapha Mbow | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Malang Sarr | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mike Louis Penders | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ludovic Ajorque | 11 | 985 | 90 | 1 | 3 | 4 | 0.37 | 3 | 0 |
|
Anthony Lopes | 11 | 989 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Lucas Chevalier | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Charlie Cresswell | 11 | 990 | 90 | 3 | 1 | 4 | 0.36 | 2 | 0 |
|
Robin Risser | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Mory Diaw | 11 | 990 | 90 | 0 | 1 | 1 | 0.09 | 0 | 0 |
|
Kelvin Amian Adou | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Montassar Talbi | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jordan Lefort | 11 | 990 | 90 | 0 | 1 | 1 | 0.09 | 2 | 0 |
|
Guillaume Restes | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Yehvann Diouf | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Adrien Thomasson | 11 | 990 | 90 | 1 | 5 | 6 | 0.55 | 4 | 0 |
|
Aron Dønnum | 11 | 990 | 90 | 3 | 2 | 5 | 0.45 | 5 | 0 |
|
Herve Koffi | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jérémy Jacquet | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Maxime Lopez | 11 | 990 | 90 | 0 | 3 | 3 | 0.27 | 3 | 0 |
|
Issa Soumaré | 11 | 990 | 90 | 3 | 2 | 5 | 0.45 | 1 | 0 |
|
Brice Samba | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Benjamin André | 9 | 801 | 89 | 1 | 1 | 2 | 0.22 | 4 | 0 |
/
|
Junior Mwanga | 10 | 887 | 89 | 1 | 0 | 1 | 0.1 | 1 | 0 |
|
Ainsley Maitland-Niles | 11 | 975 | 89 | 0 | 2 | 2 | 0.18 | 0 | 0 |
|
Haris Belkebla | 11 | 975 | 89 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Chidozie Awaziem | 11 | 976 | 89 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Laurent Abergel | 11 | 978 | 89 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Kenny Lala | 11 | 978 | 89 | 0 | 1 | 1 | 0.09 | 2 | 0 |
|
Matthieu Udol | 11 | 980 | 89 | 0 | 1 | 1 | 0.09 | 1 | 0 |
|
Johann Lepenant | 6 | 529 | 88 | 0 | 1 | 1 | 0.17 | 0 | 0 |
|
Habib Diallo | 8 | 703 | 88 | 2 | 1 | 3 | 0.38 | 0 | 0 |
|
Lucas Høgsberg | 8 | 707 | 88 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Brendan Chardonnet | 9 | 792 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Arouna Sangante | 10 | 875 | 88 | 1 | 0 | 1 | 0.1 | 3 | 0 |
|
Tylel Tati | 10 | 876 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Carlens Arcus | 11 | 969 | 88 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Clinton Mukoni Mata Pedro Lourenço | 11 | 973 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Christian Mawissa Elebi | 6 | 519 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Thomas Meunier | 7 | 611 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Antoine Mendy | 9 | 787 | 87 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Tyler Morton | 10 | 872 | 87 | 1 | 0 | 1 | 0.1 | 1 | 1 |
|
Kojo Peprah Oppong | 11 | 952 | 87 | 1 | 0 | 1 | 0.09 | 1 | 0 |
|
Koffi Franck Kouao | 11 | 955 | 87 | 1 | 0 | 1 | 0.09 | 3 | 0 |
|
Marvin Senaya | 11 | 959 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Ilan Kebbal | 11 | 960 | 87 | 5 | 4 | 9 | 0.84 | 1 | 0 |
|
Hamed Junior Traorè | 1 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lukáš Hrádecký | 3 | 259 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Boubacar Traore | 7 | 605 | 86 | 1 | 0 | 1 | 0.15 | 2 | 0 |
|
Francisco Sierralta Carvallo | 9 | 772 | 86 | 1 | 0 | 1 | 0.12 | 1 | 0 |
|
Radosław Majecki | 9 | 775 | 86 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Valentin Rongier | 10 | 856 | 86 | 0 | 1 | 1 | 0.11 | 2 | 0 |
|
Melvin Bard | 11 | 944 | 86 | 1 | 0 | 1 | 0.1 | 1 | 0 |
|
Donovan Léon | 9 | 765 | 85 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Gideon Mensah | 10 | 853 | 85 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Samson Baidoo | 10 | 854 | 85 | 2 | 0 | 2 | 0.21 | 2 | 0 |
|
Corentin Tolisso | 11 | 938 | 85 | 3 | 0 | 3 | 0.29 | 1 | 0 |
|
Otavio Ataide da Silva | 9 | 758 | 84 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Mark McKenzie | 10 | 836 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Romain Del Castillo | 10 | 843 | 84 | 4 | 2 | 6 | 0.64 | 0 | 0 |
|
Gautier Lloris | 10 | 844 | 84 | 1 | 1 | 2 | 0.21 | 2 | 1 |
|
Jean-Philippe Gbamin | 11 | 921 | 84 | 1 | 0 | 1 | 0.1 | 0 | 0 |
|
Lassine Sinayoko | 11 | 925 | 84 | 3 | 1 | 4 | 0.39 | 2 | 0 |
|
Abdoul Bamo Meité | 6 | 496 | 83 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Thilo Kehrer | 7 | 578 | 83 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Lucas Lopes Beraldo | 7 | 581 | 83 | 1 | 0 | 1 | 0.15 | 0 | 0 |
|
Terry Yegbe | 9 | 751 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Illia Zabarnyi | 10 | 832 | 83 | 1 | 0 | 1 | 0.11 | 2 | 0 |
/
|
Pierre Lees Melou | 11 | 908 | 83 | 1 | 1 | 2 | 0.2 | 2 | 0 |
|
Yann Gboho | 11 | 910 | 83 | 3 | 2 | 5 | 0.49 | 0 | 0 |
|
Jonathan Fischer | 11 | 913 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moussa Niakhate | 11 | 913 | 83 | 0 | 1 | 1 | 0.1 | 2 | 0 |
/
|
Esteban Lepaul | 11 | 915 | 83 | 8 | 3 | 11 | 1.08 | 0 | 0 |
|
Ayumu Seko | 11 | 915 | 83 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Kan Guy Arsu00e8ne Kouassi | 11 | 916 | 83 | 1 | 3 | 4 | 0.39 | 2 | 0 |
|
Lucas Hernández Pi | 6 | 489 | 82 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Igor Silva de Almeida | 6 | 494 | 82 | 1 | 0 | 1 | 0.18 | 1 | 0 |
|
Abdoulaye Faye | 7 | 573 | 82 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ismael Doukoure | 8 | 653 | 82 | 1 | 1 | 2 | 0.28 | 3 | 1 |