| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kostas Lamprou | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jeroen Zoet | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aaron Bouwman | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mathias Ullereng Kjølø | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Remko Pasveer | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Raatsie | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Timo Jansink | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jasper Schendelaar | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hidde Jurjus | 3 | 270 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andries Noppert | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robin van Cruijsen | 4 | 360 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Calvin Verdonk | 4 | 360 | 90 | 0 | 1 | 1 | 0.25 | 0 | 0 |
/
|
Alec Van Hoorenbeeck | 5 | 450 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Ahmetcan Kaplan | 6 | 540 | 90 | 1 | 0 | 1 | 0.17 | 2 | 0 |
|
Bernt Klaverboer | 7 | 630 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Etienne Vaessen | 7 | 630 | 90 | 0 | 1 | 1 | 0.14 | 0 | 0 |
/
|
Dies Janse | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Fabian de Keijzer | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tom Gerard de Graaff | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rome-Jayden Owusu-Oduro | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vitezslav Jaros | 9 | 810 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thijmen Blokzijl | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ivan Mesík | 10 | 900 | 90 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Marvin Young | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simon Graves Jensen | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Oliver Johansen Braude | 10 | 900 | 90 | 0 | 2 | 2 | 0.2 | 1 | 0 |
|
Anselmo García McNulty | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Joël Drommel | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kodai Sano | 10 | 900 | 90 | 0 | 1 | 1 | 0.1 | 1 | 0 |
|
Tsuyoshi Watanabe | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Souffian Elkarouani | 10 | 900 | 90 | 2 | 6 | 8 | 0.8 | 1 | 0 |
|
Youri Baas | 10 | 900 | 90 | 1 | 0 | 1 | 0.1 | 1 | 0 |
|
Gonzalo Alejandro Crettaz | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Stije Resink | 10 | 900 | 90 | 1 | 4 | 5 | 0.5 | 3 | 0 |
|
Alexandre Manuel Penetra Correia | 10 | 900 | 90 | 1 | 0 | 1 | 0.1 | 3 | 0 |
|
Tobias Lauritsen | 10 | 900 | 90 | 6 | 1 | 7 | 0.7 | 2 | 0 |
|
Lars Unnerstall | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daniel Bielica | 10 | 900 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joris van Overeem | 11 | 988 | 90 | 0 | 1 | 1 | 0.09 | 3 | 0 |
|
Mats Deijl | 11 | 990 | 90 | 0 | 1 | 1 | 0.09 | 1 | 0 |
|
Ronald Koeman Jr. | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joris Kramer | 11 | 990 | 90 | 0 | 2 | 2 | 0.18 | 0 | 0 |
|
Jari De Busser | 11 | 990 | 90 | 1 | 0 | 1 | 0.09 | 0 | 0 |
|
Timon Wellenreuther | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Guus Offerhaus | 11 | 990 | 90 | 0 | 2 | 2 | 0.18 | 2 | 0 |
|
Casper Widell | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matěj Kovář | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 | 990 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Mattijs Branderhorst | 11 | 990 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gerrit Nauber | 9 | 799 | 89 | 2 | 0 | 2 | 0.23 | 1 | 0 |
|
Tjaronn Chery | 9 | 800 | 89 | 3 | 2 | 5 | 0.56 | 2 | 1 |
|
Marvin Peersman | 10 | 887 | 89 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Damon Mirani | 10 | 888 | 89 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Arthur Zagre | 10 | 888 | 89 | 1 | 0 | 1 | 0.1 | 3 | 1 |
|
Wouter Goes | 10 | 892 | 89 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Ricky van Wolfswinkel | 10 | 894 | 89 | 6 | 0 | 6 | 0.6 | 1 | 0 |
|
Vasilios Zagaritis | 11 | 974 | 89 | 0 | 1 | 1 | 0.09 | 4 | 0 |
|
Joshua Gaston Kitolano | 8 | 704 | 88 | 2 | 0 | 2 | 0.26 | 1 | 0 |
|
Sherel Floranus | 10 | 882 | 88 | 0 | 1 | 1 | 0.1 | 2 | 0 |
|
Denso Kasius | 10 | 883 | 88 | 2 | 1 | 3 | 0.31 | 2 | 0 |
|
Bart van Rooij | 10 | 883 | 88 | 2 | 1 | 3 | 0.31 | 3 | 1 |
|
Kenneth Taylor | 11 | 967 | 88 | 2 | 3 | 5 | 0.47 | 3 | 0 |
|
Nils Rossen | 11 | 972 | 88 | 1 | 0 | 1 | 0.09 | 0 | 0 |
|
Kamal Sowah | 11 | 973 | 88 | 0 | 1 | 1 | 0.09 | 2 | 0 |
|
Ryan Fosso | 11 | 973 | 88 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jasper Dahlhaus | 11 | 973 | 88 | 0 | 1 | 1 | 0.09 | 3 | 0 |
|
Boy Kemper | 11 | 973 | 88 | 1 | 2 | 3 | 0.28 | 2 | 0 |
|
Victor Edvardsen | 6 | 519 | 87 | 1 | 2 | 3 | 0.52 | 2 | 0 |
|
Irakli Yegoian | 9 | 782 | 87 | 1 | 1 | 2 | 0.23 | 0 | 0 |
|
Anel Ahmedhodzic | 10 | 867 | 87 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Kaj de Rooij | 10 | 874 | 87 | 2 | 3 | 5 | 0.51 | 1 | 0 |
|
Jeff Hardeveld | 11 | 958 | 87 | 1 | 2 | 3 | 0.28 | 1 | 0 |
|
Tyrese Noslin | 11 | 959 | 87 | 1 | 0 | 1 | 0.09 | 2 | 0 |
|
Kees Smit | 9 | 778 | 86 | 1 | 2 | 3 | 0.35 | 3 | 0 |
|
Siebe Horemans | 10 | 856 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ramiz Larbi Zerrouki | 10 | 858 | 86 | 1 | 1 | 2 | 0.21 | 1 | 0 |
|
Maximilien Balard | 10 | 862 | 86 | 0 | 1 | 1 | 0.1 | 2 | 1 |
|
Yannick Leliendal | 11 | 943 | 86 | 1 | 0 | 1 | 0.1 | 2 | 0 |
|
Philip Brittijn | 11 | 946 | 86 | 2 | 1 | 3 | 0.29 | 4 | 0 |
|
Vasileios Barkas | 9 | 766 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mawouna Kodjo Amevor | 9 | 766 | 85 | 0 | 1 | 1 | 0.12 | 0 | 0 |
|
Luuk Brouwers | 10 | 845 | 85 | 1 | 2 | 3 | 0.32 | 1 | 1 |
|
Sami Ouaissa | 10 | 852 | 85 | 2 | 1 | 3 | 0.32 | 3 | 0 |
|
Thom van Bergen | 10 | 853 | 85 | 1 | 1 | 2 | 0.21 | 2 | 0 |
|
Sergino Dest | 10 | 854 | 85 | 1 | 2 | 3 | 0.32 | 4 | 0 |
|
Adam Carlén | 11 | 930 | 85 | 0 | 1 | 1 | 0.1 | 3 | 0 |
|
Jerdy Schouten | 11 | 932 | 85 | 1 | 2 | 3 | 0.29 | 1 | 0 |
|
Ruud Nijstad | 3 | 253 | 84 | 0 | 1 | 1 | 0.36 | 0 | 0 |
|
Leo Greiml | 7 | 586 | 84 | 1 | 0 | 1 | 0.15 | 1 | 0 |
|
Max Bruns | 8 | 674 | 84 | 2 | 0 | 2 | 0.27 | 0 | 0 |
|
Shurandy Sambo | 8 | 675 | 84 | 0 | 2 | 2 | 0.27 | 3 | 0 |
|
Bruno Martins Indi | 9 | 757 | 84 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Joey Veerman | 10 | 837 | 84 | 4 | 6 | 10 | 1.08 | 3 | 0 |
|
Rio Hillen | 10 | 844 | 84 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ismael Saibari Ben El Basra | 11 | 925 | 84 | 8 | 1 | 9 | 0.88 | 0 | 0 |
|
Henk Veerman | 11 | 928 | 84 | 3 | 1 | 4 | 0.39 | 0 | 0 |
|
Ringo Meerveld | 8 | 663 | 83 | 2 | 1 | 3 | 0.41 | 0 | 0 |
|
Ryan Thomas | 9 | 750 | 83 | 0 | 0 | 0 | 0 | 2 | 0 |
/
|
Mitchell van Bergen | 9 | 750 | 83 | 1 | 0 | 1 | 0.12 | 0 | 0 |
|
Stijn van Gassel | 9 | 750 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |