| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Gonzalo Alejandro Crettaz | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joris Kramer | 16 | 1440 | 90 | 0 | 3 | 3 | 0.19 | 0 | 0 |
|
16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jari De Busser | 16 | 1440 | 90 | 1 | 0 | 1 | 0.06 | 0 | 0 |
|
Joël Drommel | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Stije Resink | 16 | 1440 | 90 | 5 | 5 | 10 | 0.63 | 4 | 0 |
|
Marvin Young | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Kodai Sano | 16 | 1440 | 90 | 1 | 3 | 4 | 0.25 | 1 | 0 |
|
Guus Offerhaus | 16 | 1440 | 90 | 0 | 3 | 3 | 0.19 | 3 | 0 |
|
Mattijs Branderhorst | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Tobias Lauritsen | 16 | 1440 | 90 | 7 | 1 | 8 | 0.5 | 3 | 0 |
|
Lars Unnerstall | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matěj Kovář | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ronald Koeman Jr. | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Timon Wellenreuther | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Thijmen Blokzijl | 16 | 1440 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Joris van Overeem | 16 | 1438 | 90 | 1 | 2 | 3 | 0.19 | 3 | 0 |
|
Ivan Mesík | 16 | 1434 | 90 | 2 | 0 | 2 | 0.13 | 5 | 0 |
|
Damon Mirani | 16 | 1428 | 89 | 3 | 0 | 3 | 0.19 | 3 | 0 |
|
Boy Kemper | 16 | 1423 | 89 | 1 | 2 | 3 | 0.19 | 3 | 0 |
|
Ryan Fosso | 16 | 1423 | 89 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Vasilios Zagaritis | 16 | 1418 | 89 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Bart van Rooij | 16 | 1416 | 89 | 2 | 2 | 4 | 0.25 | 4 | 1 |
|
Kamal Sowah | 16 | 1413 | 88 | 0 | 1 | 1 | 0.06 | 2 | 0 |
|
Nils Rossen | 16 | 1411 | 88 | 1 | 1 | 2 | 0.13 | 0 | 0 |
|
Marvin Peersman | 16 | 1406 | 88 | 1 | 0 | 1 | 0.06 | 3 | 0 |
|
Mats Deijl | 16 | 1396 | 87 | 2 | 2 | 4 | 0.26 | 3 | 0 |
|
Simon Graves Jensen | 16 | 1394 | 87 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Yannick Leliendal | 16 | 1393 | 87 | 1 | 1 | 2 | 0.13 | 3 | 0 |
|
Sherel Floranus | 16 | 1392 | 87 | 1 | 1 | 2 | 0.13 | 3 | 0 |
|
Ramiz Larbi Zerrouki | 16 | 1383 | 86 | 1 | 1 | 2 | 0.13 | 2 | 0 |
|
Jerdy Schouten | 16 | 1382 | 86 | 1 | 2 | 3 | 0.2 | 1 | 0 |
|
Thom van Bergen | 16 | 1370 | 86 | 4 | 2 | 6 | 0.39 | 2 | 0 |
|
Henk Veerman | 16 | 1360 | 85 | 4 | 1 | 5 | 0.33 | 0 | 0 |
|
Jeff Hardeveld | 16 | 1359 | 85 | 3 | 3 | 6 | 0.4 | 1 | 0 |
|
Alonzo Engwanda | 16 | 1357 | 85 | 0 | 1 | 1 | 0.07 | 4 | 0 |
|
Kaj de Rooij | 16 | 1351 | 84 | 5 | 4 | 9 | 0.6 | 2 | 0 |
|
Alexandre Manuel Penetra Correia | 15 | 1350 | 90 | 1 | 0 | 1 | 0.07 | 3 | 0 |
|
Daniel Bielica | 15 | 1350 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tsuyoshi Watanabe | 15 | 1350 | 90 | 1 | 0 | 1 | 0.07 | 0 | 0 |
|
Souffian Elkarouani | 15 | 1350 | 90 | 2 | 9 | 11 | 0.73 | 1 | 0 |
|
Sami Ouaissa | 16 | 1349 | 84 | 3 | 2 | 5 | 0.33 | 4 | 0 |
|
Casper Widell | 15 | 1344 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mats Rots | 16 | 1336 | 84 | 2 | 2 | 4 | 0.27 | 2 | 0 |
|
Anselmo García McNulty | 15 | 1332 | 89 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Koen Kostons | 16 | 1329 | 83 | 8 | 4 | 12 | 0.81 | 1 | 0 |
|
Ayase Ueda | 16 | 1316 | 82 | 18 | 0 | 18 | 1.23 | 1 | 0 |
|
Siebe Horemans | 16 | 1315 | 82 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Oliver Johansen Braude | 15 | 1312 | 87 | 0 | 3 | 3 | 0.21 | 2 | 0 |
|
Gjivai Zechiël | 16 | 1312 | 82 | 4 | 1 | 5 | 0.34 | 1 | 0 |
|
Vasileios Barkas | 15 | 1306 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sergino Dest | 15 | 1304 | 87 | 1 | 3 | 4 | 0.28 | 4 | 0 |
|
Maximilien Balard | 15 | 1297 | 86 | 0 | 1 | 1 | 0.07 | 2 | 1 |
|
Jacob Trenskow | 16 | 1297 | 81 | 5 | 2 | 7 | 0.49 | 0 | 0 |
|
Younes Taha El Idrissi | 16 | 1296 | 81 | 2 | 3 | 5 | 0.35 | 2 | 0 |
|
Tyrese Noslin | 16 | 1282 | 80 | 1 | 1 | 2 | 0.14 | 3 | 0 |
|
Nordin Bukala | 16 | 1281 | 80 | 1 | 1 | 2 | 0.14 | 2 | 0 |
|
Dylan Vente | 16 | 1277 | 80 | 6 | 1 | 7 | 0.49 | 0 | 0 |
|
Tjaronn Chery | 15 | 1276 | 85 | 3 | 3 | 6 | 0.42 | 3 | 1 |
|
Iván Márquez Álvarez | 16 | 1273 | 80 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Anel Ahmedhodzic | 15 | 1270 | 85 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Jorg Schreuders | 16 | 1270 | 79 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jasper Dahlhaus | 15 | 1270 | 85 | 0 | 1 | 1 | 0.07 | 3 | 0 |
|
Ismael Saibari Ben El Basra | 16 | 1269 | 79 | 9 | 4 | 13 | 0.92 | 0 | 0 |
|
Robin Pröpper | 15 | 1268 | 85 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Patrick Brouwer | 16 | 1264 | 79 | 2 | 2 | 4 | 0.28 | 1 | 0 |
|
Tom Gerard de Graaff | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
/
|
Dies Janse | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Anis Hadj Moussa | 15 | 1259 | 84 | 5 | 3 | 8 | 0.57 | 2 | 1 |
|
Gyan de Regt | 15 | 1251 | 83 | 2 | 1 | 3 | 0.22 | 2 | 0 |
|
Ricky van Wolfswinkel | 16 | 1250 | 78 | 6 | 0 | 6 | 0.43 | 2 | 0 |
|
Tika de Jonge | 16 | 1250 | 78 | 1 | 0 | 1 | 0.07 | 2 | 0 |
|
Mathis Suray | 16 | 1248 | 78 | 5 | 1 | 6 | 0.43 | 2 | 0 |
|
Melle Meulensteen | 16 | 1241 | 78 | 4 | 0 | 4 | 0.29 | 1 | 0 |
|
Joey Veerman | 15 | 1236 | 82 | 8 | 6 | 14 | 1.02 | 4 | 0 |
|
Kenneth Taylor | 14 | 1235 | 88 | 2 | 4 | 6 | 0.44 | 3 | 0 |
|
Thijs Oosting | 16 | 1235 | 77 | 3 | 1 | 4 | 0.29 | 3 | 0 |
|
Youri Baas | 14 | 1230 | 88 | 1 | 0 | 1 | 0.07 | 3 | 1 |
|
Wouter Goes | 14 | 1228 | 88 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Luuk Brouwers | 15 | 1224 | 82 | 2 | 4 | 6 | 0.44 | 2 | 1 |
|
Kees Smit | 14 | 1218 | 87 | 2 | 2 | 4 | 0.3 | 4 | 0 |
|
Sven Mijnans | 15 | 1211 | 81 | 3 | 5 | 8 | 0.59 | 1 | 0 |
|
Rio Hillen | 14 | 1203 | 86 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Luciano Valente | 16 | 1185 | 74 | 1 | 3 | 4 | 0.3 | 3 | 0 |
|
Kristian Nökkvi Hlynsson | 15 | 1184 | 79 | 3 | 2 | 5 | 0.38 | 2 | 1 |
|
Shawn Adewoye | 15 | 1182 | 79 | 1 | 0 | 1 | 0.08 | 3 | 0 |
|
Ryan Thomas | 14 | 1177 | 84 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Ajdin Hrustic | 15 | 1176 | 78 | 0 | 6 | 6 | 0.46 | 4 | 0 |
|
Yarek Gasiorowski Hernandis | 15 | 1170 | 78 | 2 | 1 | 3 | 0.23 | 0 | 0 |
|
Etienne Vaessen | 13 | 1170 | 90 | 0 | 1 | 1 | 0.08 | 0 | 0 |
|
Guus Til | 16 | 1167 | 73 | 11 | 1 | 12 | 0.93 | 0 | 0 |
|
Maxence Rivera | 16 | 1155 | 72 | 0 | 1 | 1 | 0.08 | 2 | 0 |
/
|
Nick Verschuren | 14 | 1154 | 82 | 1 | 1 | 2 | 0.16 | 1 | 0 |
|
Rome-Jayden Owusu-Oduro | 13 | 1152 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Viergever | 14 | 1148 | 82 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joshua Gaston Kitolano | 14 | 1144 | 82 | 3 | 2 | 5 | 0.39 | 1 | 0 |
|
Mawouna Kodjo Amevor | 14 | 1140 | 81 | 1 | 1 | 2 | 0.16 | 1 | 1 |
|
Philip Brittijn | 16 | 1138 | 71 | 2 | 1 | 3 | 0.24 | 4 | 0 |
|
Bryan Limbombe | 15 | 1134 | 76 | 1 | 3 | 4 | 0.32 | 1 | 0 |
|
Mees De Wit | 14 | 1133 | 81 | 1 | 1 | 2 | 0.16 | 6 | 0 |