| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kylian Mbappé | 11 | 960 | 87 | 13 | 2 | 15 | 1.41 | 2 | 0 |
|
Julián Álvarez | 11 | 857 | 78 | 7 | 2 | 9 | 0.95 | 1 | 0 |
/
|
Karl Edouard Blaise Etta Eyong | 11 | 896 | 81 | 6 | 3 | 9 | 0.9 | 2 | 0 |
|
Ferrán Torres | 10 | 698 | 70 | 5 | 1 | 6 | 0.77 | 2 | 0 |
|
Vinícius Júnior | 11 | 778 | 71 | 5 | 4 | 9 | 1.04 | 2 | 0 |
|
Vedat Muriqi | 10 | 809 | 81 | 5 | 0 | 5 | 0.56 | 2 | 1 |
|
Robert Lewandowski | 8 | 359 | 45 | 4 | 0 | 4 | 1 | 0 | 0 |
|
Borja Mayoral | 8 | 561 | 70 | 4 | 1 | 5 | 0.8 | 0 | 0 |
|
Antony | 7 | 591 | 84 | 4 | 1 | 5 | 0.76 | 1 | 0 |
|
Pere Milla Peña | 9 | 615 | 68 | 4 | 0 | 4 | 0.59 | 4 | 1 |
|
André Silva | 10 | 617 | 62 | 4 | 0 | 4 | 0.58 | 0 | 0 |
|
Tajon Buchanan | 11 | 644 | 59 | 4 | 0 | 4 | 0.56 | 2 | 0 |
|
Borja Iglesias | 11 | 655 | 60 | 4 | 1 | 5 | 0.69 | 2 | 0 |
|
Iván Romero de Ávila Araque | 9 | 704 | 78 | 4 | 0 | 4 | 0.51 | 1 | 0 |
|
Rafael Mir Vicente | 11 | 771 | 70 | 4 | 0 | 4 | 0.47 | 1 | 0 |
|
Jorge De Frutos Sebastián | 10 | 784 | 78 | 4 | 1 | 5 | 0.57 | 0 | 0 |
|
Ante Budimir | 11 | 902 | 82 | 4 | 0 | 4 | 0.4 | 0 | 0 |
|
Juan Camilo Hernández Suárez | 11 | 944 | 86 | 4 | 2 | 6 | 0.57 | 1 | 0 |
|
Mikel Oyarzabal | 11 | 960 | 87 | 4 | 2 | 6 | 0.56 | 1 | 0 |
|
Raphinha | 6 | 384 | 64 | 3 | 2 | 5 | 1.17 | 2 | 0 |
|
Fermín López | 7 | 394 | 56 | 3 | 2 | 5 | 1.14 | 1 | 0 |
|
Abdessamad Ezzalzouli | 7 | 482 | 69 | 3 | 1 | 4 | 0.75 | 0 | 0 |
|
Lamine Yamal | 7 | 544 | 78 | 3 | 4 | 7 | 1.16 | 0 | 0 |
|
Hugo Duro Perales | 11 | 589 | 54 | 3 | 0 | 3 | 0.46 | 0 | 0 |
|
Alberto Moleiro | 11 | 596 | 54 | 3 | 2 | 5 | 0.76 | 1 | 0 |
|
Isaac Romero Bernal | 10 | 632 | 63 | 3 | 0 | 3 | 0.43 | 3 | 0 |
|
Adrian Liso Lahoz | 8 | 698 | 87 | 3 | 0 | 3 | 0.39 | 1 | 0 |
|
Álvaro García Rivera | 11 | 702 | 64 | 3 | 1 | 4 | 0.51 | 1 | 0 |
|
Carlos Vicente Robles | 11 | 703 | 64 | 3 | 0 | 3 | 0.38 | 0 | 0 |
|
Arda Guler | 11 | 703 | 64 | 3 | 5 | 8 | 1.02 | 1 | 0 |
|
Arnaut Groeneveld | 11 | 803 | 73 | 3 | 1 | 4 | 0.45 | 0 | 0 |
|
Cristhian Stuani | 7 | 169 | 24 | 2 | 0 | 2 | 1.07 | 2 | 0 |
|
Gerard Moreno | 4 | 242 | 61 | 2 | 0 | 2 | 0.74 | 0 | 0 |
|
Thiago Almada | 6 | 266 | 44 | 2 | 1 | 3 | 1.02 | 0 | 0 |
|
Jude Bellingham | 7 | 382 | 55 | 2 | 1 | 3 | 0.71 | 0 | 0 |
|
Alexis Sanchez | 7 | 391 | 56 | 2 | 1 | 3 | 0.69 | 0 | 0 |
|
Akor Jerome Adams | 9 | 396 | 44 | 2 | 1 | 3 | 0.68 | 1 | 0 |
|
Robert Navarro Muñoz | 10 | 410 | 41 | 2 | 0 | 2 | 0.44 | 1 | 0 |
|
Antoine Griezmann | 11 | 412 | 37 | 2 | 0 | 2 | 0.44 | 0 | 0 |
|
Kike | 10 | 413 | 41 | 2 | 0 | 2 | 0.44 | 1 | 0 |
|
Pablo Durán Fernández | 9 | 428 | 48 | 2 | 0 | 2 | 0.42 | 0 | 0 |
|
Georges Mikautadze | 7 | 431 | 62 | 2 | 2 | 4 | 0.84 | 0 | 0 |
|
Alexander Sørloth | 10 | 447 | 45 | 2 | 0 | 2 | 0.4 | 3 | 1 |
|
Azzedine Ounahi | 6 | 458 | 76 | 2 | 0 | 2 | 0.39 | 2 | 0 |
|
Ronald Araújo | 9 | 513 | 57 | 2 | 0 | 2 | 0.35 | 2 | 0 |
|
Ferran Jutlgà Blanc | 9 | 524 | 58 | 2 | 0 | 2 | 0.34 | 1 | 0 |
|
Lucas Ariel Boyé | 8 | 552 | 69 | 2 | 0 | 2 | 0.33 | 2 | 1 |
|
Vladyslav Vanat | 8 | 569 | 71 | 2 | 0 | 2 | 0.32 | 0 | 0 |
|
Mateo Joseph Fernández Regatillo | 10 | 581 | 58 | 2 | 1 | 3 | 0.46 | 0 | 0 |
|
Marc Bartra | 7 | 584 | 83 | 2 | 0 | 2 | 0.31 | 0 | 0 |
|
Brais Méndez | 10 | 587 | 59 | 2 | 2 | 4 | 0.61 | 2 | 0 |
|
Santiago Comesaña Veiga | 10 | 633 | 63 | 2 | 1 | 3 | 0.43 | 2 | 0 |
|
Rondon | 10 | 661 | 66 | 2 | 0 | 2 | 0.27 | 2 | 0 |
|
Javi Puado | 8 | 666 | 83 | 2 | 0 | 2 | 0.27 | 2 | 0 |
|
Pape Gueye | 10 | 667 | 67 | 2 | 1 | 3 | 0.4 | 4 | 0 |
|
Mario Martín Rielves | 11 | 669 | 61 | 2 | 0 | 2 | 0.27 | 4 | 0 |
|
Carlos Álvarez Rivera | 11 | 674 | 61 | 2 | 1 | 3 | 0.4 | 1 | 0 |
|
Antonio Martínez López | 11 | 708 | 64 | 2 | 1 | 3 | 0.38 | 0 | 0 |
|
Marcus Rashford | 11 | 719 | 65 | 2 | 5 | 7 | 0.88 | 1 | 0 |
|
Ruben Vargas | 10 | 730 | 73 | 2 | 4 | 6 | 0.74 | 1 | 0 |
|
Nicolas Pépé | 11 | 733 | 67 | 2 | 1 | 3 | 0.37 | 1 | 0 |
|
Roberto Fernández Jaén | 11 | 761 | 69 | 2 | 2 | 4 | 0.47 | 0 | 0 |
|
Diego López Noguerol | 11 | 804 | 73 | 2 | 0 | 2 | 0.22 | 2 | 0 |
|
Giuliano Simeone | 11 | 826 | 75 | 2 | 4 | 6 | 0.65 | 1 | 0 |
|
Juan Antonio Iglesias Sánchez | 10 | 833 | 83 | 2 | 0 | 2 | 0.22 | 1 | 0 |
|
Pedri | 10 | 850 | 85 | 2 | 1 | 3 | 0.32 | 2 | 1 |
|
Pablo Fornals Malla | 11 | 908 | 83 | 2 | 4 | 6 | 0.59 | 1 | 0 |
|
Carlos Romero Serrano | 11 | 967 | 88 | 2 | 2 | 4 | 0.37 | 0 | 0 |
|
Álvaro Odriozola | 1 | 57 | 57 | 1 | 0 | 1 | 1.58 | 0 | 0 |
|
Cédric Bakambu | 7 | 64 | 9 | 1 | 0 | 1 | 1.41 | 0 | 0 |
|
Ayoze Perez | 4 | 101 | 25 | 1 | 0 | 1 | 0.89 | 0 | 0 |
|
Alejandro Rego Mora | 6 | 104 | 17 | 1 | 0 | 1 | 0.87 | 0 | 0 |
|
Manor Solomon | 4 | 110 | 28 | 1 | 1 | 2 | 1.64 | 0 | 0 |
|
Orri Steinn Óskarsson | 3 | 112 | 37 | 1 | 0 | 1 | 0.8 | 0 | 0 |
|
Luis Alfonso Espino García | 7 | 118 | 17 | 1 | 0 | 1 | 0.76 | 0 | 0 |
|
Miguel Ángel Rubio Lestan | 4 | 125 | 31 | 1 | 0 | 1 | 0.72 | 0 | 0 |
|
Iker Benito Sánchez | 5 | 147 | 29 | 1 | 0 | 1 | 0.61 | 1 | 0 |
|
Goduine Koyalipou | 7 | 150 | 21 | 1 | 0 | 1 | 0.6 | 1 | 0 |
|
John Nwankwo Donald | 7 | 168 | 24 | 1 | 0 | 1 | 0.54 | 1 | 0 |
|
Miguel Román González | 3 | 171 | 57 | 1 | 0 | 1 | 0.53 | 2 | 0 |
|
Dodi Lukebakio | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Gerard Fernández Castellano | 8 | 187 | 23 | 1 | 0 | 1 | 0.48 | 4 | 0 |
|
Alfonso González Martínez | 5 | 187 | 37 | 1 | 0 | 1 | 0.48 | 0 | 0 |
|
José Luis Morales | 11 | 211 | 19 | 1 | 0 | 1 | 0.43 | 1 | 0 |
|
Ander Guevara Lajo | 7 | 234 | 33 | 1 | 0 | 1 | 0.38 | 0 | 0 |
|
Maroan Sannadi Harrouch | 8 | 255 | 32 | 1 | 0 | 1 | 0.35 | 1 | 0 |
|
Carl Starfelt | 5 | 256 | 51 | 1 | 0 | 1 | 0.35 | 3 | 1 |
|
Christantus Ugonna Uche | 3 | 270 | 90 | 1 | 1 | 2 | 0.67 | 1 | 0 |
|
Alejandro Baena | 6 | 279 | 47 | 1 | 1 | 2 | 0.65 | 1 | 0 |
|
Takuma Asano | 6 | 280 | 47 | 1 | 0 | 1 | 0.32 | 1 | 0 |
|
Aitor Ruibal García | 8 | 324 | 41 | 1 | 0 | 1 | 0.28 | 0 | 0 |
|
Conor Gallagher | 11 | 329 | 30 | 1 | 0 | 1 | 0.27 | 1 | 0 |
/
|
Denis Suárez | 9 | 331 | 37 | 1 | 0 | 1 | 0.27 | 2 | 0 |
/
|
Adrià Giner Pedrosa | 7 | 331 | 47 | 1 | 0 | 1 | 0.27 | 3 | 0 |
|
Tani Oluwaseyi | 8 | 332 | 42 | 1 | 1 | 2 | 0.54 | 0 | 0 |
|
Hugo Álvarez Antúnez | 7 | 341 | 49 | 1 | 0 | 1 | 0.26 | 0 | 0 |
|
Raúl García de Haro | 11 | 354 | 32 | 1 | 0 | 1 | 0.25 | 1 | 0 |
|
Francisco Perez Martinez | 8 | 358 | 45 | 1 | 0 | 1 | 0.25 | 0 | 0 |
|
Javier Rueda García | 7 | 374 | 53 | 1 | 2 | 3 | 0.72 | 2 | 0 |
|
Carlos Soler | 8 | 376 | 47 | 1 | 0 | 1 | 0.24 | 2 | 0 |