| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
José Manuel Fontán Mondragón | 12 | 925 | 77 | 1 | 0 | 1 | 0.1 | 8 | 3 |
|
Brayan Medina | 12 | 1049 | 87 | 0 | 0 | 0 | 0 | 7 | 2 |
|
David Sousa Albino | 9 | 754 | 84 | 1 | 0 | 1 | 0.12 | 6 | 0 |
|
Tiago Alexandre Sousa Esgaio | 12 | 955 | 80 | 0 | 1 | 1 | 0.09 | 6 | 0 |
|
Jóbson de Brito Gonzaga | 12 | 1064 | 89 | 1 | 0 | 1 | 0.08 | 6 | 1 |
|
Clayton Fernandes Silva | 14 | 1152 | 82 | 10 | 2 | 12 | 0.94 | 6 | 1 |
|
Adriano Firmino dos Santos da Silva | 14 | 1190 | 85 | 0 | 0 | 0 | 0 | 6 | 1 |
|
Rodrigo Zalazar Martínez | 12 | 817 | 68 | 4 | 1 | 5 | 0.55 | 5 | 0 |
|
Marcelo dos Santos Ferreira | 11 | 946 | 86 | 1 | 0 | 1 | 0.1 | 5 | 0 |
|
Andreas-Richardos Ntoi | 12 | 971 | 81 | 0 | 1 | 1 | 0.09 | 5 | 0 |
|
Enzo Barrenechea | 13 | 1061 | 82 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Richard Rios Montoya | 13 | 1104 | 85 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Alan de Souza Guimarães | 13 | 1110 | 85 | 2 | 4 | 6 | 0.49 | 5 | 0 |
|
Jaume Grau Ciscar | 13 | 1114 | 86 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Jordan Holsgrove | 13 | 1118 | 86 | 1 | 3 | 4 | 0.32 | 5 | 0 |
|
Naves | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Jan Bednarek | 14 | 1148 | 82 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Nicolas Otamendi | 13 | 1170 | 90 | 1 | 0 | 1 | 0.08 | 5 | 0 |
|
Leonardo Rodrigues dos Santos | 14 | 1212 | 87 | 2 | 0 | 2 | 0.15 | 5 | 0 |
|
Sidney Alexssander Pena De Lima | 14 | 1223 | 87 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Ulisses | 5 | 224 | 45 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Gianluca Prestianni Gross | 10 | 309 | 31 | 2 | 1 | 3 | 0.87 | 4 | 1 |
|
Patrick de Paula Carreiro | 9 | 406 | 45 | 1 | 0 | 1 | 0.22 | 4 | 0 |
|
Pablo Paulino Rosario | 10 | 476 | 48 | 1 | 0 | 1 | 0.19 | 4 | 0 |
|
Ricard Sánchez Sendra | 8 | 483 | 60 | 2 | 2 | 4 | 0.75 | 4 | 0 |
|
Oumar Ngom | 8 | 562 | 70 | 0 | 1 | 1 | 0.16 | 4 | 1 |
|
Iván Fresneda Corraliza | 11 | 611 | 56 | 1 | 0 | 1 | 0.15 | 4 | 0 |
|
Maximiliano Javier Araújo Vilches | 11 | 747 | 68 | 2 | 1 | 3 | 0.36 | 4 | 1 |
|
Sabit Abdulai | 11 | 752 | 68 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Paulo Victor de Almeida Barbosa | 12 | 789 | 66 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Francisco Petrasso | 12 | 815 | 68 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Pablo Felipe Pereira de Jesus | 11 | 848 | 77 | 8 | 1 | 9 | 0.96 | 4 | 0 |
|
Sebastián Pérez Cardona | 13 | 863 | 66 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Benedito Mambuene Mukendi | 13 | 881 | 68 | 1 | 0 | 1 | 0.1 | 4 | 0 |
|
Gil Dias | 14 | 915 | 65 | 2 | 3 | 5 | 0.49 | 4 | 0 |
|
Borja Sainz Eguskiza | 14 | 935 | 67 | 3 | 2 | 5 | 0.48 | 4 | 0 |
|
Brandon Aguilera Zamora | 13 | 966 | 74 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Pedro António Pereira Gonçalves | 13 | 999 | 77 | 9 | 5 | 14 | 1.26 | 4 | 0 |
|
Bernardo Schappo | 12 | 1002 | 84 | 0 | 0 | 0 | 0 | 4 | 0 |
|
José Carlos Teixeira Lopes Reis Gonçalves | 14 | 1010 | 72 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Santiago Garcia Gonzalez | 14 | 1018 | 73 | 2 | 0 | 2 | 0.18 | 4 | 0 |
|
Pedro Henryque Pereira dos Santos | 14 | 1020 | 73 | 3 | 1 | 4 | 0.35 | 4 | 0 |
|
Sérgio Miguel Lobo Araújo | 14 | 1043 | 75 | 3 | 1 | 4 | 0.35 | 4 | 0 |
|
Leonardo Javier Realpe Montaño | 12 | 1046 | 87 | 1 | 0 | 1 | 0.09 | 4 | 1 |
|
Neznámý hráč (714297) | 12 | 1053 | 88 | 2 | 0 | 2 | 0.17 | 4 | 1 |
|
João Miguel Teixeira Mendes | 13 | 1083 | 83 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Mathias De Amorim | 13 | 1096 | 84 | 1 | 1 | 2 | 0.16 | 4 | 0 |
|
Kevin Boma | 13 | 1143 | 88 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Cezary Miszta | 13 | 1170 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Igor Matheus Liziero Pereira | 14 | 1175 | 84 | 0 | 3 | 3 | 0.23 | 4 | 0 |
|
14 | 1209 | 86 | 1 | 3 | 4 | 0.3 | 4 | 0 | |
|
Jesús Andrés Ramírez Díaz | 14 | 1211 | 87 | 8 | 0 | 8 | 0.59 | 4 | 0 |
|
João António Antunes Carvalho | 14 | 1216 | 87 | 3 | 4 | 7 | 0.52 | 4 | 0 |
|
Lazar Carević | 14 | 1260 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Marcos Peña Ocaña | 5 | 156 | 31 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Neznámý hráč (740183) | 7 | 198 | 28 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Diogo Dos Santos Cabral | 10 | 205 | 21 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Neznámý hráč (721855) | 11 | 250 | 23 | 0 | 1 | 1 | 0.36 | 3 | 1 |
|
Tiago Rafael Maia da Silva | 4 | 287 | 72 | 1 | 0 | 1 | 0.31 | 3 | 0 |
|
Fabio Blanco Gómez | 7 | 308 | 44 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Vando Baifas Félix | 8 | 334 | 42 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Robson Lucas Oliveira Botelho | 7 | 334 | 48 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Carlos Alexandre Reis Pinto | 7 | 338 | 48 | 1 | 0 | 1 | 0.27 | 3 | 1 |
|
Iyad Mohamed | 8 | 381 | 48 | 1 | 0 | 1 | 0.24 | 3 | 0 |
|
Ricardo Luís Chaby Mangas | 7 | 458 | 65 | 2 | 0 | 2 | 0.39 | 3 | 0 |
/
|
Vasco José Cardoso Sousa | 9 | 463 | 51 | 1 | 0 | 1 | 0.19 | 3 | 1 |
|
Nodar Lominadze | 10 | 541 | 54 | 2 | 0 | 2 | 0.33 | 3 | 0 |
|
Jovane Eduardo Borges Cabral | 9 | 582 | 65 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gustavo Assunção | 7 | 612 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Rafael Avelino Pereira Pinto Barbosa | 11 | 618 | 56 | 1 | 2 | 3 | 0.44 | 3 | 0 |
|
David Martins Simão | 12 | 660 | 55 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Vinicius Lopes da Silva | 11 | 670 | 61 | 4 | 0 | 4 | 0.54 | 3 | 0 |
|
Roberto de Jesus Machado | 9 | 683 | 76 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Luís Carlos Rocha Rodrigues | 8 | 720 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Renato Nhaga | 13 | 725 | 56 | 1 | 0 | 1 | 0.12 | 3 | 0 |
|
10 | 746 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Pedro Maria Salgueiro Costa Pessoa Carvalho | 14 | 747 | 53 | 0 | 2 | 2 | 0.24 | 3 | 0 |
|
Cassiano Dias Moreira | 14 | 748 | 53 | 2 | 0 | 2 | 0.24 | 3 | 0 |
|
Chiheb Abidi | 12 | 784 | 65 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Nélson Miguel Castro Oliveira | 14 | 788 | 56 | 3 | 0 | 3 | 0.34 | 3 | 0 |
|
Patrick Gilmar Sequeira Mejías | 10 | 818 | 82 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Francisco Sampaio Moura | 12 | 853 | 71 | 2 | 1 | 3 | 0.32 | 3 | 0 |
|
Tiago Miguel Silva Manso | 14 | 861 | 62 | 1 | 0 | 1 | 0.1 | 3 | 0 |
|
Marko Milovanović | 14 | 875 | 63 | 5 | 0 | 5 | 0.51 | 3 | 0 |
|
Francisco Rodrigues | 12 | 888 | 74 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gorby Jean Baptiste | 13 | 898 | 69 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Juan Sebastian Rodríguez López | 14 | 902 | 64 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Sphephelo Sithole | 12 | 910 | 76 | 1 | 0 | 1 | 0.1 | 3 | 0 |
|
Amar Dedic | 11 | 939 | 85 | 1 | 3 | 4 | 0.38 | 3 | 1 |
|
Johnathan Panzo | 12 | 988 | 82 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Atanas Atanasov Chernev | 12 | 990 | 83 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Francisco Miguel Teixeira Domingues | 13 | 1019 | 78 | 1 | 0 | 1 | 0.09 | 3 | 0 |
|
Taichi Fukui | 13 | 1023 | 79 | 3 | 1 | 4 | 0.35 | 3 | 1 |
|
Bastien Meupiyou Menadjou | 12 | 1047 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Tommie van De Looi | 13 | 1074 | 83 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Luís André Leite Esteves | 13 | 1081 | 83 | 3 | 2 | 5 | 0.42 | 3 | 1 |
|
Paulo Daniel Valente Moreira | 13 | 1083 | 83 | 2 | 0 | 2 | 0.17 | 3 | 1 |
|
Nabili Zoubdi Touaizi | 14 | 1108 | 79 | 0 | 1 | 1 | 0.08 | 3 | 0 |
|
Miguel Ângelo Gomes Ferreira Magalhães | 14 | 1112 | 79 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Cristian Castro Devenish | 13 | 1126 | 87 | 0 | 0 | 0 | 0 | 3 | 0 |