| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Harrison Reed | 4 | 13 | 3 | 1 | 0 | 1 | 6.92 | 0 | 0 |
|
Hamed Junior Traorè | 1 | 16 | 16 | 0 | 1 | 1 | 5.63 | 0 | 0 |
|
Rayan Rocha | 1 | 22 | 22 | 0 | 1 | 1 | 4.09 | 0 | 0 |
|
Ben Doak | 4 | 53 | 13 | 0 | 1 | 1 | 1.7 | 0 | 0 |
|
Stefanos Tzimas | 9 | 133 | 15 | 1 | 1 | 2 | 1.35 | 0 | 0 |
|
Charalampos Kostoulas | 14 | 202 | 14 | 2 | 1 | 3 | 1.34 | 2 | 0 |
|
Samuel Chimerenka Chukwueze | 11 | 504 | 46 | 3 | 4 | 7 | 1.25 | 0 | 0 |
|
Chadi Riad | 2 | 75 | 38 | 0 | 1 | 1 | 1.2 | 1 | 0 |
|
Rio Ngumoha | 8 | 75 | 9 | 1 | 0 | 1 | 1.2 | 0 | 0 |
|
Federico Chiesa | 17 | 236 | 14 | 2 | 1 | 3 | 1.14 | 2 | 0 |
|
Erling Haaland | 24 | 2014 | 84 | 20 | 5 | 25 | 1.12 | 0 | 0 |
|
Ogochukwu Onyeka Frank | 6 | 87 | 15 | 0 | 1 | 1 | 1.03 | 0 | 0 |
|
Fabio Carvalho | 6 | 97 | 16 | 1 | 0 | 1 | 0.93 | 0 | 0 |
|
Eli Junior Kroupi | 19 | 781 | 41 | 8 | 0 | 8 | 0.92 | 3 | 0 |
|
Wataru Endo | 7 | 101 | 14 | 0 | 1 | 1 | 0.89 | 1 | 0 |
|
Mathis Ryan Cherki | 19 | 1027 | 54 | 3 | 7 | 10 | 0.88 | 1 | 0 |
|
Bruno Fernandes | 21 | 1809 | 86 | 5 | 12 | 17 | 0.85 | 2 | 0 |
|
Gabriel Jesus | 9 | 221 | 25 | 2 | 0 | 2 | 0.81 | 1 | 0 |
|
Hugo Ekitike | 21 | 1343 | 64 | 10 | 2 | 12 | 0.8 | 0 | 0 |
|
Enes Ünal | 11 | 115 | 10 | 1 | 0 | 1 | 0.78 | 1 | 0 |
|
Ross Barkley | 7 | 115 | 16 | 1 | 0 | 1 | 0.78 | 0 | 0 |
|
Richarlison | 21 | 1278 | 61 | 7 | 4 | 11 | 0.77 | 4 | 0 |
|
Rodrigo Muniz Carvalho | 7 | 353 | 50 | 2 | 1 | 3 | 0.76 | 1 | 0 |
|
Igor Thiago | 24 | 2027 | 84 | 16 | 1 | 17 | 0.75 | 4 | 0 |
|
Dominic Solanke | 5 | 239 | 48 | 2 | 0 | 2 | 0.75 | 1 | 0 |
|
Lukas Nmecha | 19 | 606 | 32 | 5 | 0 | 5 | 0.74 | 0 | 0 |
|
Donyell Malen | 21 | 644 | 31 | 4 | 1 | 5 | 0.7 | 0 | 0 |
|
João Pedro Junqueira de Jesus | 24 | 1734 | 72 | 9 | 4 | 13 | 0.67 | 3 | 0 |
|
Ben Davies | 3 | 138 | 46 | 1 | 0 | 1 | 0.65 | 1 | 0 |
/
|
Antoine Semenyo | 23 | 2070 | 90 | 12 | 3 | 15 | 0.65 | 6 | 0 |
|
Nick Woltemade | 21 | 1382 | 66 | 8 | 2 | 10 | 0.65 | 0 | 0 |
|
Zian Flemming | 16 | 693 | 43 | 5 | 0 | 5 | 0.65 | 3 | 0 |
|
Omar Marmoush | 12 | 279 | 23 | 1 | 1 | 2 | 0.65 | 0 | 0 |
|
Joe Gomez | 11 | 280 | 25 | 0 | 2 | 2 | 0.64 | 2 | 0 |
|
Callum Wilson | 20 | 843 | 42 | 5 | 1 | 6 | 0.64 | 0 | 0 |
|
Mikel Merino | 21 | 1000 | 48 | 4 | 3 | 7 | 0.63 | 1 | 0 |
|
Emiliano Buendía | 22 | 1024 | 47 | 5 | 2 | 7 | 0.62 | 2 | 0 |
|
Harry Wilson | 23 | 1778 | 77 | 8 | 4 | 12 | 0.61 | 6 | 0 |
|
Leandro Trossard | 20 | 1336 | 67 | 5 | 4 | 9 | 0.61 | 1 | 0 |
|
Mohamed Salah | 16 | 1357 | 85 | 4 | 5 | 9 | 0.6 | 1 | 0 |
|
James Milner | 14 | 309 | 22 | 1 | 1 | 2 | 0.58 | 2 | 0 |
|
Dominic Calvert-Lewin | 22 | 1580 | 72 | 9 | 1 | 10 | 0.57 | 1 | 0 |
|
Brian Brobbey | 19 | 957 | 50 | 5 | 1 | 6 | 0.56 | 1 | 0 |
|
Joshua Zirkzee | 14 | 481 | 34 | 2 | 1 | 3 | 0.56 | 1 | 0 |
|
Oliver Sonne | 7 | 164 | 23 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Bruno Guimarães Rodriguez Moura | 21 | 1840 | 88 | 8 | 3 | 11 | 0.54 | 4 | 0 |
|
Alexander Isak | 10 | 507 | 51 | 2 | 1 | 3 | 0.53 | 0 | 0 |
|
Danny Welbeck | 23 | 1354 | 59 | 8 | 0 | 8 | 0.53 | 4 | 0 |
|
Estêvão Willian Almeida de Oliveira Gonçalves | 18 | 682 | 38 | 2 | 2 | 4 | 0.53 | 3 | 0 |
|
Raúl Jiménez | 23 | 1583 | 69 | 6 | 3 | 9 | 0.51 | 4 | 0 |
/
|
Eberechi Eze | 19 | 1064 | 56 | 4 | 2 | 6 | 0.51 | 1 | 0 |
|
Matthew O'Riley | 2 | 178 | 89 | 1 | 0 | 1 | 0.51 | 0 | 0 |
|
Benjamin Šeško | 19 | 1068 | 56 | 5 | 1 | 6 | 0.51 | 1 | 0 |
|
Morgan Rogers | 24 | 2140 | 89 | 7 | 5 | 12 | 0.5 | 4 | 0 |
|
Bryan Mbeumo | 19 | 1636 | 86 | 8 | 1 | 9 | 0.5 | 3 | 0 |
|
Matheus Cunha | 20 | 1464 | 73 | 6 | 2 | 8 | 0.49 | 1 | 0 |
|
Philip Foden | 22 | 1649 | 75 | 7 | 2 | 9 | 0.49 | 3 | 0 |
|
Mathys Tel | 17 | 560 | 33 | 3 | 0 | 3 | 0.48 | 0 | 0 |
|
Pape Matar Sarr | 15 | 749 | 50 | 2 | 2 | 4 | 0.48 | 0 | 0 |
|
Mohammed Kudus | 19 | 1546 | 81 | 2 | 6 | 8 | 0.47 | 3 | 0 |
|
Ollie Watkins | 23 | 1751 | 76 | 8 | 1 | 9 | 0.46 | 1 | 0 |
|
Enzo Jeremías Fernández | 23 | 1968 | 86 | 8 | 2 | 10 | 0.46 | 6 | 0 |
|
Cody Mathès Gakpo | 22 | 1589 | 72 | 5 | 3 | 8 | 0.45 | 1 | 0 |
|
Taiwo Micheal Awoniyi | 8 | 204 | 26 | 1 | 0 | 1 | 0.44 | 0 | 0 |
|
Martin Ødegaard | 18 | 1020 | 57 | 1 | 4 | 5 | 0.44 | 0 | 0 |
|
Jack Grealish | 20 | 1632 | 82 | 2 | 6 | 8 | 0.44 | 5 | 1 |
|
Tijani Reijnders | 23 | 1434 | 62 | 5 | 2 | 7 | 0.44 | 2 | 0 |
|
Kevin Schade | 23 | 1865 | 81 | 6 | 3 | 9 | 0.43 | 7 | 1 |
|
Edward Nketiah | 12 | 416 | 35 | 2 | 0 | 2 | 0.43 | 2 | 0 |
|
Cole Palmer | 13 | 849 | 65 | 4 | 0 | 4 | 0.42 | 2 | 0 |
|
Brenden Aaronson | 23 | 1497 | 65 | 4 | 3 | 7 | 0.42 | 1 | 0 |
|
Marcus Edwards | 14 | 642 | 46 | 1 | 2 | 3 | 0.42 | 0 | 0 |
|
Jarrod Bowen | 24 | 2151 | 90 | 8 | 2 | 10 | 0.42 | 3 | 0 |
|
Will Osula | 11 | 216 | 20 | 1 | 0 | 1 | 0.42 | 0 | 0 |
|
Alejandro Garnacho | 15 | 869 | 58 | 1 | 3 | 4 | 0.41 | 1 | 0 |
|
Marcus Tavernier | 22 | 1769 | 80 | 5 | 3 | 8 | 0.41 | 3 | 0 |
|
Bukayo Saka | 21 | 1548 | 74 | 4 | 3 | 7 | 0.41 | 1 | 0 |
|
Patrick Chinazaekpere Dorgu | 22 | 1331 | 61 | 3 | 3 | 6 | 0.41 | 5 | 0 |
|
Casemiro | 22 | 1558 | 71 | 5 | 2 | 7 | 0.4 | 8 | 1 |
|
Amine Adli | 20 | 668 | 33 | 2 | 1 | 3 | 0.4 | 2 | 0 |
|
Fernando López González | 9 | 230 | 26 | 0 | 1 | 1 | 0.39 | 1 | 0 |
|
Kiernan Dewsbury-Hall | 17 | 1385 | 81 | 4 | 2 | 6 | 0.39 | 5 | 0 |
|
Ethan Pinnock | 3 | 231 | 77 | 1 | 0 | 1 | 0.39 | 1 | 0 |
|
Olivier Boscagli | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 1 | 0 |
|
Pedro Lomba Neto | 24 | 1873 | 78 | 5 | 3 | 8 | 0.38 | 2 | 0 |
|
Jeremy Doku | 20 | 1188 | 59 | 1 | 4 | 5 | 0.38 | 0 | 0 |
|
Ismaïla Sarr | 14 | 1192 | 85 | 4 | 1 | 5 | 0.38 | 1 | 0 |
|
Mateus Mane | 13 | 717 | 55 | 2 | 1 | 3 | 0.38 | 0 | 0 |
|
Jean-Philippe Mateta | 23 | 1915 | 83 | 8 | 0 | 8 | 0.38 | 2 | 0 |
|
Xavi Simons | 18 | 1197 | 67 | 1 | 4 | 5 | 0.38 | 4 | 1 |
|
Harvey Lewis Barnes | 23 | 1202 | 52 | 5 | 0 | 5 | 0.37 | 0 | 0 |
|
Viktor Gyökeres | 22 | 1462 | 66 | 6 | 0 | 6 | 0.37 | 3 | 0 |
|
Jamie Bynoe-Gittens | 16 | 488 | 31 | 0 | 2 | 2 | 0.37 | 0 | 0 |
/
|
Marc Guiu Paz | 9 | 247 | 27 | 0 | 1 | 1 | 0.36 | 1 | 0 |
|
Lyle Foster | 17 | 989 | 58 | 3 | 1 | 4 | 0.36 | 2 | 0 |
|
Wilson Isidor | 21 | 1005 | 48 | 4 | 0 | 4 | 0.36 | 2 | 0 |
|
Chemsdine Talbi | 18 | 1011 | 56 | 3 | 1 | 4 | 0.36 | 0 | 0 |
|
Jaidon Anthony | 23 | 1523 | 66 | 5 | 1 | 6 | 0.35 | 4 | 0 |
|
Iliman Ndiaye | 18 | 1530 | 85 | 4 | 2 | 6 | 0.35 | 2 | 0 |
|
Reece James | 23 | 1536 | 67 | 2 | 4 | 6 | 0.35 | 4 | 0 |