| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Dominik Kohr | 15 | 1260 | 84 | 1 | 0 | 1 | 0.07 | 8 | 2 |
|
Arthur Theate | 18 | 1613 | 90 | 1 | 0 | 1 | 0.06 | 8 | 0 |
|
Albian Hajdari | 17 | 1380 | 81 | 1 | 0 | 1 | 0.07 | 7 | 0 |
|
Nicolai Remberg | 18 | 1620 | 90 | 0 | 1 | 1 | 0.06 | 7 | 0 |
|
Christopher Trimmel | 17 | 1076 | 63 | 0 | 2 | 2 | 0.17 | 6 | 0 |
|
Jarell Quansah | 16 | 1247 | 78 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Noahkai Kai Daniel Banks | 16 | 1252 | 78 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Eric Martel | 19 | 1540 | 81 | 1 | 2 | 3 | 0.18 | 6 | 0 |
|
Bernardo | 18 | 1581 | 88 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Niklas Stark | 7 | 301 | 43 | 0 | 0 | 0 | 0 | 5 | 2 |
|
Adam Dźwigała | 12 | 810 | 68 | 1 | 1 | 2 | 0.22 | 5 | 0 |
|
Benedikt Gimber | 13 | 861 | 66 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Janik Haberer | 18 | 1091 | 61 | 0 | 1 | 1 | 0.08 | 5 | 0 |
|
Dimitris Giannoulis | 16 | 1132 | 71 | 2 | 3 | 5 | 0.4 | 5 | 0 |
|
Moritz Jenz | 13 | 1170 | 90 | 2 | 0 | 2 | 0.15 | 5 | 0 |
|
Konrad Laimer | 16 | 1178 | 74 | 2 | 4 | 6 | 0.46 | 5 | 0 |
|
Chrislain Matsima | 14 | 1260 | 90 | 1 | 2 | 3 | 0.21 | 5 | 0 |
|
Loïc Badé | 17 | 1264 | 74 | 1 | 0 | 1 | 0.07 | 5 | 0 |
|
Keven Schlotterbeck | 15 | 1295 | 86 | 0 | 1 | 1 | 0.07 | 5 | 1 |
|
Johan Manzambi | 17 | 1332 | 78 | 3 | 2 | 5 | 0.34 | 5 | 1 |
|
Nicolás Capaldo | 17 | 1353 | 80 | 0 | 1 | 1 | 0.07 | 5 | 0 |
|
Nadiem Amiri | 17 | 1392 | 82 | 7 | 2 | 9 | 0.58 | 5 | 0 |
|
Wouter Burger | 18 | 1462 | 81 | 4 | 7 | 11 | 0.68 | 5 | 1 |
|
Joseph Scally | 18 | 1516 | 84 | 2 | 2 | 4 | 0.24 | 5 | 0 |
|
Luis Díaz | 19 | 1569 | 83 | 10 | 9 | 19 | 1.09 | 5 | 0 |
|
Marco Friedl | 18 | 1580 | 88 | 1 | 0 | 1 | 0.06 | 5 | 0 |
|
Abdoul Karim Coulibaly | 19 | 1582 | 83 | 2 | 0 | 2 | 0.11 | 5 | 1 |
|
Maximilian Arnold | 18 | 1620 | 90 | 1 | 3 | 4 | 0.22 | 5 | 0 |
|
Rani Khedira | 19 | 1685 | 89 | 4 | 0 | 4 | 0.21 | 5 | 0 |
|
Mattias Svanberg | 17 | 636 | 37 | 2 | 1 | 3 | 0.42 | 4 | 1 |
|
Cédric Zesiger | 14 | 688 | 49 | 1 | 0 | 1 | 0.13 | 4 | 0 |
|
Joël Schmied | 11 | 796 | 72 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Yan Bueno Couto | 13 | 838 | 64 | 1 | 3 | 4 | 0.43 | 4 | 0 |
|
Elvis Rexhbecaj | 17 | 875 | 51 | 1 | 0 | 1 | 0.1 | 4 | 0 |
|
Philipp Lienhart | 12 | 899 | 75 | 0 | 1 | 1 | 0.1 | 4 | 1 |
|
Stefan Bell | 16 | 924 | 58 | 2 | 1 | 3 | 0.29 | 4 | 0 |
|
Daniel Elfadli | 13 | 972 | 75 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Fabio Vieira | 14 | 983 | 70 | 2 | 3 | 5 | 0.46 | 4 | 2 |
|
Tom Krauß | 16 | 1027 | 64 | 0 | 1 | 1 | 0.09 | 4 | 0 |
|
Silvan Widmer | 15 | 1029 | 69 | 2 | 0 | 2 | 0.17 | 4 | 0 |
|
Jan-Niklas Beste | 15 | 1058 | 71 | 0 | 3 | 3 | 0.26 | 4 | 0 |
|
Paul Nebel | 16 | 1103 | 69 | 1 | 0 | 1 | 0.08 | 4 | 2 |
|
Leon Goretzka | 18 | 1115 | 62 | 1 | 0 | 1 | 0.08 | 4 | 0 |
|
Patrick Wimmer | 17 | 1167 | 69 | 3 | 3 | 6 | 0.46 | 4 | 0 |
|
Julian Ryerson | 18 | 1175 | 65 | 0 | 6 | 6 | 0.46 | 4 | 0 |
|
Joshua Kimmich | 16 | 1210 | 76 | 1 | 6 | 7 | 0.52 | 4 | 0 |
|
Alejandro Grimaldo García | 15 | 1283 | 86 | 5 | 5 | 10 | 0.7 | 4 | 0 |
|
Rasmus Nissen Kristensen | 17 | 1290 | 76 | 2 | 0 | 2 | 0.14 | 4 | 0 |
|
Andrej Ilić | 19 | 1299 | 68 | 0 | 8 | 8 | 0.55 | 4 | 0 |
|
Marco Grüll | 20 | 1315 | 66 | 2 | 1 | 3 | 0.21 | 4 | 0 |
|
Jan Schöppner | 19 | 1342 | 71 | 1 | 1 | 2 | 0.13 | 4 | 0 |
|
Nico Schlotterbeck | 16 | 1440 | 90 | 3 | 1 | 4 | 0.25 | 4 | 0 |
|
Jamie Leweling | 19 | 1449 | 76 | 4 | 6 | 10 | 0.62 | 4 | 0 |
|
Kevin Diks | 18 | 1511 | 84 | 3 | 0 | 3 | 0.18 | 4 | 0 |
|
Luka Vušković | 17 | 1530 | 90 | 4 | 0 | 4 | 0.24 | 4 | 0 |
|
Christoph Baumgartner | 19 | 1537 | 81 | 6 | 7 | 13 | 0.76 | 4 | 0 |
|
Michael Olise | 20 | 1550 | 78 | 10 | 15 | 25 | 1.45 | 4 | 0 |
|
Jens Stage | 18 | 1553 | 86 | 6 | 1 | 7 | 0.41 | 4 | 0 |
|
James Sands | 19 | 1601 | 84 | 1 | 0 | 1 | 0.06 | 4 | 0 |
|
Sebastian Søraas Sebulonsen | 20 | 1623 | 81 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Eric Smith | 19 | 1665 | 88 | 2 | 2 | 4 | 0.22 | 4 | 1 |
|
Robin Hranáč | 19 | 1677 | 88 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Rocco Reitz | 20 | 1704 | 85 | 0 | 2 | 2 | 0.11 | 4 | 0 |
|
Romano Schmid | 20 | 1759 | 88 | 2 | 5 | 7 | 0.36 | 4 | 0 |
|
David Raum | 20 | 1764 | 88 | 3 | 3 | 6 | 0.31 | 4 | 0 |
|
Yussuf Poulsen | 8 | 202 | 25 | 1 | 0 | 1 | 0.45 | 3 | 0 |
|
Alexander Røssing-Lelesiit | 11 | 320 | 29 | 0 | 1 | 1 | 0.28 | 3 | 1 |
|
Keke Maximilian Topp | 15 | 417 | 28 | 1 | 1 | 2 | 0.43 | 3 | 0 |
|
Lorenz Assignon | 12 | 522 | 44 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Ezequiel Fernández | 10 | 540 | 54 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Emre Can | 8 | 577 | 72 | 3 | 0 | 3 | 0.47 | 3 | 0 |
/
|
Phillip Tietz | 15 | 625 | 42 | 2 | 2 | 4 | 0.58 | 3 | 0 |
|
Conrad Harder | 17 | 626 | 37 | 2 | 2 | 4 | 0.58 | 3 | 0 |
|
Christian Michel Kofane | 16 | 663 | 41 | 3 | 1 | 4 | 0.54 | 3 | 0 |
|
Giorgi Gocholeishvili | 15 | 733 | 49 | 0 | 1 | 1 | 0.12 | 3 | 1 |
|
Robin Zentner | 9 | 787 | 87 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Cameron Puertas | 15 | 842 | 56 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Patrick Osterhage | 15 | 843 | 56 | 1 | 0 | 1 | 0.11 | 3 | 0 |
|
Andreas Hanche-Olsen | 13 | 849 | 65 | 1 | 1 | 2 | 0.21 | 3 | 0 |
|
Ramy Bensebaini | 11 | 854 | 78 | 1 | 0 | 1 | 0.11 | 3 | 0 |
|
Karim Adeyemi | 19 | 901 | 47 | 5 | 2 | 7 | 0.7 | 3 | 0 |
|
Finn Jeltsch | 14 | 904 | 65 | 0 | 1 | 1 | 0.1 | 3 | 0 |
|
Amos Pieper | 12 | 961 | 80 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Marius Bülter | 18 | 1014 | 56 | 3 | 3 | 6 | 0.53 | 3 | 0 |
|
Lovro Majer | 18 | 1021 | 57 | 2 | 3 | 5 | 0.44 | 3 | 0 |
|
Kristijan Jakić | 15 | 1066 | 71 | 1 | 1 | 2 | 0.17 | 3 | 0 |
|
Philipp Mwene | 15 | 1077 | 72 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Derrick Köhn | 18 | 1079 | 60 | 0 | 2 | 2 | 0.17 | 3 | 1 |
|
Ísak Bergmann Jóhannesson | 19 | 1119 | 59 | 1 | 1 | 2 | 0.16 | 3 | 0 |
|
Deniz Undav | 15 | 1156 | 77 | 11 | 3 | 14 | 1.09 | 3 | 0 |
|
Atakan Karazor | 18 | 1167 | 65 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Dayot Upamecano | 16 | 1183 | 74 | 1 | 1 | 2 | 0.15 | 3 | 0 |
|
Christian Eriksen | 17 | 1216 | 72 | 1 | 4 | 5 | 0.37 | 3 | 0 |
|
Maximilian Mittelstädt | 19 | 1258 | 66 | 3 | 3 | 6 | 0.43 | 3 | 0 |
|
Josha Mamadou Karaboue Vagnomann | 18 | 1315 | 73 | 1 | 3 | 4 | 0.27 | 3 | 0 |
|
Edmond Fayçal Tapsoba | 15 | 1316 | 88 | 3 | 2 | 5 | 0.34 | 3 | 0 |
|
Arkadiusz Pyrka | 17 | 1324 | 78 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Robert Andrich | 18 | 1407 | 78 | 1 | 0 | 1 | 0.06 | 3 | 1 |
|
Jonathan Tah | 17 | 1420 | 84 | 2 | 2 | 4 | 0.25 | 3 | 0 |
|
Nathaniel Brown | 19 | 1442 | 76 | 1 | 4 | 5 | 0.31 | 3 | 0 |