| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Harry Kane | 20 | 1614 | 81 | 22 | 4 | 26 | 1.45 | 1 | 0 |
|
Deniz Undav | 15 | 1156 | 77 | 11 | 3 | 14 | 1.09 | 3 | 0 |
|
Haris Tabakovic | 19 | 1393 | 73 | 10 | 3 | 13 | 0.84 | 0 | 0 |
|
Michael Olise | 20 | 1550 | 78 | 10 | 15 | 25 | 1.45 | 4 | 0 |
|
Luis Díaz | 19 | 1569 | 83 | 10 | 9 | 19 | 1.09 | 5 | 0 |
|
Jonathan Burkardt | 10 | 685 | 69 | 8 | 0 | 8 | 1.05 | 1 | 0 |
|
Andrej Kramarić | 20 | 1189 | 59 | 8 | 5 | 13 | 0.98 | 1 | 0 |
|
Sehrou Guirassy | 19 | 1481 | 78 | 8 | 1 | 9 | 0.55 | 2 | 0 |
|
Said El Mala | 20 | 928 | 46 | 7 | 3 | 10 | 0.97 | 1 | 0 |
|
Mohamed Amoura | 17 | 1126 | 66 | 7 | 2 | 9 | 0.72 | 2 | 0 |
|
Yan Diomande | 19 | 1281 | 67 | 7 | 5 | 12 | 0.84 | 2 | 0 |
|
Nadiem Amiri | 17 | 1392 | 82 | 7 | 2 | 9 | 0.58 | 5 | 0 |
|
Can Yılmaz Uzun | 14 | 806 | 58 | 6 | 5 | 11 | 1.23 | 2 | 0 |
|
Serge Gnabry | 15 | 871 | 58 | 6 | 5 | 11 | 1.14 | 1 | 0 |
|
Grischa Prömel | 20 | 980 | 49 | 6 | 3 | 9 | 0.83 | 2 | 0 |
|
Vincenzo Grifo | 20 | 982 | 49 | 6 | 1 | 7 | 0.64 | 0 | 0 |
|
Maximilian Beier | 18 | 987 | 55 | 6 | 3 | 9 | 0.82 | 2 | 0 |
|
Patrik Schick | 15 | 1055 | 70 | 6 | 2 | 8 | 0.68 | 0 | 0 |
|
Rômulo | 16 | 1262 | 79 | 6 | 4 | 10 | 0.71 | 0 | 0 |
|
Tim Lemperle | 18 | 1293 | 72 | 6 | 2 | 8 | 0.56 | 1 | 0 |
|
Fisnik Asllani | 19 | 1296 | 68 | 6 | 4 | 10 | 0.69 | 1 | 0 |
|
Christoph Baumgartner | 19 | 1537 | 81 | 6 | 7 | 13 | 0.76 | 4 | 0 |
|
Jens Stage | 18 | 1553 | 86 | 6 | 1 | 7 | 0.41 | 4 | 0 |
|
Stefan Schimmer | 15 | 472 | 31 | 5 | 1 | 6 | 1.14 | 1 | 0 |
|
Igor Matanovic | 17 | 553 | 33 | 5 | 0 | 5 | 0.81 | 0 | 0 |
|
Ermedin Demirović | 11 | 645 | 59 | 5 | 1 | 6 | 0.84 | 2 | 0 |
|
Dzenan Pejcinovic | 17 | 782 | 46 | 5 | 0 | 5 | 0.58 | 1 | 0 |
|
Karim Adeyemi | 19 | 901 | 47 | 5 | 2 | 7 | 0.7 | 3 | 0 |
|
Julian Brandt | 15 | 932 | 62 | 5 | 2 | 7 | 0.68 | 0 | 0 |
|
Alejandro Grimaldo García | 15 | 1283 | 86 | 5 | 5 | 10 | 0.7 | 4 | 0 |
|
Ilyas Ansah | 20 | 1310 | 66 | 5 | 2 | 7 | 0.48 | 0 | 0 |
|
Jakub Kamiński | 20 | 1781 | 89 | 5 | 1 | 6 | 0.3 | 0 | 0 |
|
Andreas Hountondji | 12 | 616 | 51 | 4 | 0 | 4 | 0.58 | 1 | 0 |
|
Derry Lionel Scherhant | 17 | 621 | 37 | 4 | 0 | 4 | 0.58 | 1 | 0 |
|
Lennart Karl | 18 | 789 | 44 | 4 | 2 | 6 | 0.68 | 0 | 0 |
|
Rayan Philippe | 18 | 985 | 55 | 4 | 0 | 4 | 0.37 | 2 | 0 |
|
Ernest Poku | 17 | 987 | 58 | 4 | 3 | 7 | 0.64 | 0 | 0 |
|
Oliver Burke | 19 | 993 | 52 | 4 | 0 | 4 | 0.36 | 2 | 0 |
|
Albert Sambi Lokonga | 15 | 1013 | 68 | 4 | 0 | 4 | 0.36 | 2 | 0 |
|
Justin Njinmah | 19 | 1048 | 55 | 4 | 0 | 4 | 0.34 | 1 | 0 |
|
Malik Tillman | 15 | 1112 | 74 | 4 | 0 | 4 | 0.32 | 1 | 0 |
|
Jamie Leweling | 19 | 1449 | 76 | 4 | 6 | 10 | 0.62 | 4 | 0 |
|
Wouter Burger | 18 | 1462 | 81 | 4 | 7 | 11 | 0.68 | 5 | 1 |
|
Luka Vušković | 17 | 1530 | 90 | 4 | 0 | 4 | 0.24 | 4 | 0 |
|
Ritsu Doan | 20 | 1645 | 82 | 4 | 5 | 9 | 0.49 | 2 | 0 |
|
Rani Khedira | 19 | 1685 | 89 | 4 | 0 | 4 | 0.21 | 5 | 0 |
|
Danilho Doekhi | 20 | 1800 | 90 | 4 | 0 | 4 | 0.2 | 3 | 0 |
|
Gian-Luca Waldschmidt | 13 | 405 | 31 | 3 | 2 | 5 | 1.11 | 0 | 0 |
|
Martin Terrier | 10 | 412 | 41 | 3 | 0 | 3 | 0.66 | 0 | 0 |
|
Nicolas Jackson | 13 | 418 | 32 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Raphaël Adelino José Guerreiro | 11 | 424 | 39 | 3 | 3 | 6 | 1.27 | 0 | 0 |
|
Emre Can | 8 | 577 | 72 | 3 | 0 | 3 | 0.47 | 3 | 0 |
|
Forzan Assan Ouedraogo | 12 | 615 | 51 | 3 | 3 | 6 | 0.88 | 0 | 0 |
|
Tiago Barreiros de Melo Tomás | 14 | 626 | 45 | 3 | 0 | 3 | 0.43 | 2 | 0 |
|
Christian Michel Kofane | 16 | 663 | 41 | 3 | 1 | 4 | 0.54 | 3 | 0 |
|
Chris Führich | 19 | 712 | 37 | 3 | 3 | 6 | 0.76 | 0 | 0 |
|
Shuto Machino | 19 | 737 | 39 | 3 | 1 | 4 | 0.49 | 1 | 0 |
|
Martijn Kaars | 17 | 770 | 45 | 3 | 0 | 3 | 0.35 | 0 | 0 |
|
Samuel Mbangula | 17 | 827 | 49 | 3 | 2 | 5 | 0.54 | 0 | 0 |
|
Julian Niehues | 15 | 848 | 57 | 3 | 0 | 3 | 0.32 | 1 | 0 |
|
Ragnar Ache | 19 | 921 | 48 | 3 | 3 | 6 | 0.59 | 2 | 0 |
|
Yuito Suzuki | 15 | 974 | 65 | 3 | 3 | 6 | 0.55 | 2 | 0 |
|
Ansgar Knauff | 19 | 984 | 52 | 3 | 1 | 4 | 0.37 | 2 | 0 |
|
Marius Bülter | 18 | 1014 | 56 | 3 | 3 | 6 | 0.53 | 3 | 0 |
|
Danel Sinani | 17 | 1037 | 61 | 3 | 2 | 5 | 0.43 | 2 | 0 |
|
Bilal El Khannous | 14 | 1041 | 74 | 3 | 3 | 6 | 0.52 | 2 | 0 |
|
Patrick Wimmer | 17 | 1167 | 69 | 3 | 3 | 6 | 0.46 | 4 | 0 |
|
Maximilian Mittelstädt | 19 | 1258 | 66 | 3 | 3 | 6 | 0.43 | 3 | 0 |
|
Edmond Fayçal Tapsoba | 15 | 1316 | 88 | 3 | 2 | 5 | 0.34 | 3 | 0 |
|
Fabian Rieder | 18 | 1321 | 73 | 3 | 2 | 5 | 0.34 | 2 | 0 |
|
Johan Manzambi | 17 | 1332 | 78 | 3 | 2 | 5 | 0.34 | 5 | 1 |
|
Nico Schlotterbeck | 16 | 1440 | 90 | 3 | 1 | 4 | 0.25 | 4 | 0 |
|
Kevin Diks | 18 | 1511 | 84 | 3 | 0 | 3 | 0.18 | 4 | 0 |
|
David Raum | 20 | 1764 | 88 | 3 | 3 | 6 | 0.31 | 4 | 0 |
|
Robin Koch | 20 | 1772 | 89 | 3 | 0 | 3 | 0.15 | 0 | 0 |
|
Marin Ljubičić | 2 | 20 | 10 | 2 | 0 | 2 | 9 | 0 | 0 |
|
Michael Gregoritsch | 4 | 262 | 66 | 2 | 0 | 2 | 0.69 | 1 | 0 |
|
Max Moerstedt | 14 | 328 | 23 | 2 | 0 | 2 | 0.55 | 1 | 0 |
|
Ricky Jade-Jones | 8 | 336 | 42 | 2 | 0 | 2 | 0.54 | 1 | 0 |
|
Arnaud Kalimuendo | 5 | 369 | 74 | 2 | 1 | 3 | 0.73 | 2 | 0 |
|
Armindo Sieb | 15 | 431 | 29 | 2 | 0 | 2 | 0.42 | 1 | 0 |
|
Ozan Muhammed Kabak | 11 | 484 | 44 | 2 | 0 | 2 | 0.37 | 0 | 0 |
|
Mahmoud Dahoud | 10 | 488 | 49 | 2 | 1 | 3 | 0.55 | 0 | 0 |
|
Carney Chukwuemeka | 17 | 601 | 35 | 2 | 0 | 2 | 0.3 | 0 | 0 |
|
Linton Mania | 14 | 606 | 43 | 2 | 0 | 2 | 0.3 | 0 | 0 |
/
|
Phillip Tietz | 15 | 625 | 42 | 2 | 2 | 4 | 0.58 | 3 | 0 |
|
Conrad Harder | 17 | 626 | 37 | 2 | 2 | 4 | 0.58 | 3 | 0 |
|
Mattias Svanberg | 17 | 636 | 37 | 2 | 1 | 3 | 0.42 | 4 | 1 |
|
Johan Bakayoko | 13 | 672 | 52 | 2 | 0 | 2 | 0.27 | 1 | 0 |
|
Adam Daghim | 14 | 688 | 49 | 2 | 1 | 3 | 0.39 | 0 | 0 |
|
Woo-Yeong Jeong | 18 | 707 | 39 | 2 | 1 | 3 | 0.38 | 0 | 0 |
|
Jean Matteo Bahoya | 17 | 720 | 42 | 2 | 1 | 3 | 0.38 | 0 | 0 |
|
Jonas Hofmann | 16 | 780 | 49 | 2 | 1 | 3 | 0.35 | 2 | 0 |
|
Ibrahim Maza | 14 | 799 | 57 | 2 | 2 | 4 | 0.45 | 1 | 0 |
|
Marvin Pieringer | 14 | 864 | 62 | 2 | 0 | 2 | 0.21 | 2 | 0 |
|
Josip Stanisic | 12 | 886 | 74 | 2 | 2 | 4 | 0.41 | 1 | 0 |
|
Anton Kade | 15 | 916 | 61 | 2 | 0 | 2 | 0.2 | 2 | 0 |
|
Stefan Bell | 16 | 924 | 58 | 2 | 1 | 3 | 0.29 | 4 | 0 |
|
Mert Kömür | 17 | 941 | 55 | 2 | 3 | 5 | 0.48 | 1 | 0 |
|
Mamadou Jean-Luc Diarra Dompé | 14 | 981 | 70 | 2 | 0 | 2 | 0.18 | 0 | 0 |