| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Charles Herrmann | 1 | 4 | 4 | 0 | 1 | 1 | 22.5 | 0 | 0 |
|
Marin Ljubičić | 2 | 20 | 10 | 2 | 0 | 2 | 9 | 0 | 0 |
|
Montrell Amare Culbreath | 1 | 13 | 13 | 1 | 0 | 1 | 6.92 | 0 | 0 |
|
Valentin Gendrey | 4 | 29 | 7 | 0 | 1 | 1 | 3.1 | 0 | 0 |
|
Ayoube Amaimouni-Echghouyab | 4 | 59 | 15 | 1 | 1 | 2 | 3.05 | 1 | 0 |
|
Oscar Fraulo | 4 | 39 | 10 | 1 | 0 | 1 | 2.31 | 0 | 0 |
|
Jamal Musiala | 3 | 57 | 19 | 0 | 1 | 1 | 1.58 | 0 | 0 |
|
Michael Olise | 20 | 1550 | 78 | 10 | 15 | 25 | 1.45 | 4 | 0 |
|
Harry Kane | 20 | 1614 | 81 | 22 | 4 | 26 | 1.45 | 1 | 0 |
|
Raphaël Adelino José Guerreiro | 11 | 424 | 39 | 3 | 3 | 6 | 1.27 | 0 | 0 |
|
Adam Kölle | 5 | 72 | 14 | 1 | 0 | 1 | 1.25 | 1 | 0 |
|
Can Yılmaz Uzun | 14 | 806 | 58 | 6 | 5 | 11 | 1.23 | 2 | 0 |
|
Stefan Schimmer | 15 | 472 | 31 | 5 | 1 | 6 | 1.14 | 1 | 0 |
|
Serge Gnabry | 15 | 871 | 58 | 6 | 5 | 11 | 1.14 | 1 | 0 |
|
Gian-Luca Waldschmidt | 13 | 405 | 31 | 3 | 2 | 5 | 1.11 | 0 | 0 |
|
Deniz Undav | 15 | 1156 | 77 | 11 | 3 | 14 | 1.09 | 3 | 0 |
|
Luis Díaz | 19 | 1569 | 83 | 10 | 9 | 19 | 1.09 | 5 | 0 |
|
Jonathan Burkardt | 10 | 685 | 69 | 8 | 0 | 8 | 1.05 | 1 | 0 |
|
Stanley Nsoki | 5 | 182 | 36 | 1 | 1 | 2 | 0.99 | 1 | 0 |
|
Andrej Kramarić | 20 | 1189 | 59 | 8 | 5 | 13 | 0.98 | 1 | 0 |
|
Said El Mala | 20 | 928 | 46 | 7 | 3 | 10 | 0.97 | 1 | 0 |
|
Fábio Daniel Soares Silva | 14 | 401 | 29 | 0 | 4 | 4 | 0.9 | 1 | 0 |
|
Forzan Assan Ouedraogo | 12 | 615 | 51 | 3 | 3 | 6 | 0.88 | 0 | 0 |
|
Hiroki Ito | 8 | 414 | 52 | 1 | 3 | 4 | 0.87 | 0 | 0 |
|
Yan Diomande | 19 | 1281 | 67 | 7 | 5 | 12 | 0.84 | 2 | 0 |
|
Haris Tabakovic | 19 | 1393 | 73 | 10 | 3 | 13 | 0.84 | 0 | 0 |
|
Ermedin Demirović | 11 | 645 | 59 | 5 | 1 | 6 | 0.84 | 2 | 0 |
|
Grischa Prömel | 20 | 980 | 49 | 6 | 3 | 9 | 0.83 | 2 | 0 |
|
Maximilian Beier | 18 | 987 | 55 | 6 | 3 | 9 | 0.82 | 2 | 0 |
|
Younes Ebnoutalib | 2 | 110 | 55 | 1 | 0 | 1 | 0.82 | 0 | 0 |
|
Igor Matanovic | 17 | 553 | 33 | 5 | 0 | 5 | 0.81 | 0 | 0 |
|
Grant-Leon Ranos | 8 | 111 | 14 | 1 | 0 | 1 | 0.81 | 1 | 0 |
|
Christoph Baumgartner | 19 | 1537 | 81 | 6 | 7 | 13 | 0.76 | 4 | 0 |
|
Chris Führich | 19 | 712 | 37 | 3 | 3 | 6 | 0.76 | 0 | 0 |
|
Arnaud Kalimuendo | 5 | 369 | 74 | 2 | 1 | 3 | 0.73 | 2 | 0 |
|
Mohamed Amoura | 17 | 1126 | 66 | 7 | 2 | 9 | 0.72 | 2 | 0 |
|
Rômulo | 16 | 1262 | 79 | 6 | 4 | 10 | 0.71 | 0 | 0 |
|
Alejandro Grimaldo García | 15 | 1283 | 86 | 5 | 5 | 10 | 0.7 | 4 | 0 |
|
Karim Adeyemi | 19 | 901 | 47 | 5 | 2 | 7 | 0.7 | 3 | 0 |
|
Silla Wamangituka | 3 | 129 | 43 | 1 | 0 | 1 | 0.7 | 0 | 0 |
|
Fisnik Asllani | 19 | 1296 | 68 | 6 | 4 | 10 | 0.69 | 1 | 0 |
|
Michael Gregoritsch | 4 | 262 | 66 | 2 | 0 | 2 | 0.69 | 1 | 0 |
|
Lennart Karl | 18 | 789 | 44 | 4 | 2 | 6 | 0.68 | 0 | 0 |
|
Patrik Schick | 15 | 1055 | 70 | 6 | 2 | 8 | 0.68 | 0 | 0 |
|
Wouter Burger | 18 | 1462 | 81 | 4 | 7 | 11 | 0.68 | 5 | 1 |
|
Julian Brandt | 15 | 932 | 62 | 5 | 2 | 7 | 0.68 | 0 | 0 |
|
Michy Batshuayi | 6 | 135 | 23 | 1 | 0 | 1 | 0.67 | 0 | 0 |
|
Martin Terrier | 10 | 412 | 41 | 3 | 0 | 3 | 0.66 | 0 | 0 |
|
Fares Chaïbi | 15 | 1103 | 74 | 1 | 7 | 8 | 0.65 | 1 | 0 |
|
Nicolas Jackson | 13 | 418 | 32 | 3 | 0 | 3 | 0.65 | 0 | 0 |
|
Vincenzo Grifo | 20 | 982 | 49 | 6 | 1 | 7 | 0.64 | 0 | 0 |
|
Ernest Poku | 17 | 987 | 58 | 4 | 3 | 7 | 0.64 | 0 | 0 |
|
Alessio Castro-Montes | 8 | 429 | 54 | 0 | 3 | 3 | 0.63 | 2 | 0 |
|
Jamie Leweling | 19 | 1449 | 76 | 4 | 6 | 10 | 0.62 | 4 | 0 |
|
Robert Nesta Glatzel | 12 | 150 | 13 | 1 | 0 | 1 | 0.6 | 0 | 0 |
|
Junior Chikwubuike Adamu | 9 | 451 | 50 | 1 | 2 | 3 | 0.6 | 1 | 0 |
|
Lucas Vázquez | 7 | 305 | 44 | 1 | 1 | 2 | 0.59 | 2 | 0 |
|
Ragnar Ache | 19 | 921 | 48 | 3 | 3 | 6 | 0.59 | 2 | 0 |
|
Andreas Hountondji | 12 | 616 | 51 | 4 | 0 | 4 | 0.58 | 1 | 0 |
|
Nadiem Amiri | 17 | 1392 | 82 | 7 | 2 | 9 | 0.58 | 5 | 0 |
|
Derry Lionel Scherhant | 17 | 621 | 37 | 4 | 0 | 4 | 0.58 | 1 | 0 |
/
|
Phillip Tietz | 15 | 625 | 42 | 2 | 2 | 4 | 0.58 | 3 | 0 |
|
Dzenan Pejcinovic | 17 | 782 | 46 | 5 | 0 | 5 | 0.58 | 1 | 0 |
|
Conrad Harder | 17 | 626 | 37 | 2 | 2 | 4 | 0.58 | 3 | 0 |
|
Tim Lemperle | 18 | 1293 | 72 | 6 | 2 | 8 | 0.56 | 1 | 0 |
|
Yuito Suzuki | 15 | 974 | 65 | 3 | 3 | 6 | 0.55 | 2 | 0 |
|
Andrej Ilić | 19 | 1299 | 68 | 0 | 8 | 8 | 0.55 | 4 | 0 |
|
Victor Okoh Boniface | 11 | 325 | 30 | 0 | 2 | 2 | 0.55 | 1 | 0 |
|
Mahmoud Dahoud | 10 | 488 | 49 | 2 | 1 | 3 | 0.55 | 0 | 0 |
|
Max Moerstedt | 14 | 328 | 23 | 2 | 0 | 2 | 0.55 | 1 | 0 |
|
Sehrou Guirassy | 19 | 1481 | 78 | 8 | 1 | 9 | 0.55 | 2 | 0 |
|
Samuel Mbangula | 17 | 827 | 49 | 3 | 2 | 5 | 0.54 | 0 | 0 |
|
Christian Michel Kofane | 16 | 663 | 41 | 3 | 1 | 4 | 0.54 | 3 | 0 |
|
Ricky Jade-Jones | 8 | 336 | 42 | 2 | 0 | 2 | 0.54 | 1 | 0 |
|
Marius Bülter | 18 | 1014 | 56 | 3 | 3 | 6 | 0.53 | 3 | 0 |
|
Bazoumana Touru00e9 | 16 | 1209 | 76 | 2 | 5 | 7 | 0.52 | 1 | 0 |
|
Joshua Kimmich | 16 | 1210 | 76 | 1 | 6 | 7 | 0.52 | 4 | 0 |
|
Bilal El Khannous | 14 | 1041 | 74 | 3 | 3 | 6 | 0.52 | 2 | 0 |
|
Leonardo Weschenfelder-Scienza | 2 | 180 | 90 | 1 | 0 | 1 | 0.5 | 0 | 0 |
|
Ritsu Doan | 20 | 1645 | 82 | 4 | 5 | 9 | 0.49 | 2 | 0 |
|
Shuto Machino | 19 | 737 | 39 | 3 | 1 | 4 | 0.49 | 1 | 0 |
|
Ilyas Ansah | 20 | 1310 | 66 | 5 | 2 | 7 | 0.48 | 0 | 0 |
|
Mert Kömür | 17 | 941 | 55 | 2 | 3 | 5 | 0.48 | 1 | 0 |
|
Emre Can | 8 | 577 | 72 | 3 | 0 | 3 | 0.47 | 3 | 0 |
|
Jovan Milošević | 5 | 193 | 39 | 1 | 0 | 1 | 0.47 | 1 | 0 |
|
Patrick Wimmer | 17 | 1167 | 69 | 3 | 3 | 6 | 0.46 | 4 | 0 |
|
Julian Ryerson | 18 | 1175 | 65 | 0 | 6 | 6 | 0.46 | 4 | 0 |
|
Konrad Laimer | 16 | 1178 | 74 | 2 | 4 | 6 | 0.46 | 5 | 0 |
|
Fabio Vieira | 14 | 983 | 70 | 2 | 3 | 5 | 0.46 | 4 | 2 |
|
Sael Kumbedi Nseke | 14 | 986 | 70 | 0 | 5 | 5 | 0.46 | 1 | 0 |
|
William Bøving Vick | 6 | 198 | 33 | 0 | 1 | 1 | 0.45 | 1 | 0 |
|
Ibrahim Maza | 14 | 799 | 57 | 2 | 2 | 4 | 0.45 | 1 | 0 |
|
Olivier Deman | 4 | 202 | 51 | 0 | 1 | 1 | 0.45 | 1 | 0 |
|
Yussuf Poulsen | 8 | 202 | 25 | 1 | 0 | 1 | 0.45 | 3 | 0 |
|
Lovro Majer | 18 | 1021 | 57 | 2 | 3 | 5 | 0.44 | 3 | 0 |
|
Franck Honorat | 14 | 1023 | 73 | 0 | 5 | 5 | 0.44 | 0 | 0 |
|
Arthur | 12 | 823 | 69 | 1 | 3 | 4 | 0.44 | 2 | 0 |
|
Danel Sinani | 17 | 1037 | 61 | 3 | 2 | 5 | 0.43 | 2 | 0 |
|
Keke Maximilian Topp | 15 | 417 | 28 | 1 | 1 | 2 | 0.43 | 3 | 0 |
|
Tiago Barreiros de Melo Tomás | 14 | 626 | 45 | 3 | 0 | 3 | 0.43 | 2 | 0 |