| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Lautaro Martínez | 26 | 1962 | 75 | 16 | 4 | 20 | 0.92 | 3 | 0 |
|
Federico Dimarco | 31 | 2453 | 79 | 6 | 14 | 20 | 0.73 | 3 | 0 |
|
Nicolás Paz Martínez | 32 | 2661 | 83 | 12 | 6 | 18 | 0.61 | 5 | 0 |
|
Marcus Thuram | 26 | 1711 | 66 | 11 | 5 | 16 | 0.84 | 2 | 0 |
|
Kenan Yildiz | 32 | 2570 | 80 | 10 | 6 | 16 | 0.56 | 2 | 0 |
|
Nikola Krstović | 29 | 1482 | 51 | 10 | 4 | 14 | 0.85 | 2 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Armand Lauriente | 33 | 2198 | 67 | 5 | 8 | 13 | 0.53 | 3 | 0 |
|
Rasmus Højlund | 28 | 2341 | 84 | 10 | 3 | 13 | 0.5 | 1 | 0 |
|
Rafael Leão | 25 | 1643 | 66 | 9 | 3 | 12 | 0.66 | 4 | 0 |
|
Anastasios Douvikas | 33 | 1861 | 56 | 11 | 1 | 12 | 0.58 | 0 | 0 |
|
Christian Pulisic | 26 | 1460 | 56 | 8 | 3 | 11 | 0.68 | 0 | 0 |
|
Domenico Berardi | 22 | 1723 | 78 | 7 | 4 | 11 | 0.57 | 3 | 1 |
|
Matìas Soulè Malvano | 28 | 1891 | 68 | 6 | 5 | 11 | 0.52 | 1 | 0 |
|
Nicolò Zaniolo | 29 | 2013 | 69 | 5 | 6 | 11 | 0.49 | 8 | 0 |
|
Nicolò Barella | 30 | 2255 | 75 | 3 | 8 | 11 | 0.44 | 6 | 0 |
|
Andrea Pinamonti | 31 | 2301 | 74 | 8 | 3 | 11 | 0.43 | 3 | 1 |
|
Sebastiano Esposito | 31 | 2308 | 74 | 6 | 5 | 11 | 0.43 | 6 | 0 |
|
Scott McTominay | 28 | 2343 | 84 | 8 | 3 | 11 | 0.42 | 1 | 0 |
|
Donyell Malen | 13 | 1061 | 82 | 10 | 0 | 10 | 0.85 | 1 | 0 |
|
Francesco Pio Esposito | 31 | 1370 | 44 | 6 | 4 | 10 | 0.66 | 1 | 0 |
|
Jonathan David | 31 | 1590 | 51 | 6 | 4 | 10 | 0.57 | 0 | 0 |
|
Adrien Rabiot | 24 | 2100 | 88 | 6 | 4 | 10 | 0.43 | 6 | 1 |
|
Weston McKennie | 31 | 2394 | 77 | 5 | 5 | 10 | 0.38 | 5 | 0 |
|
Nikola Vlašić | 32 | 2605 | 81 | 7 | 3 | 10 | 0.35 | 7 | 0 |
|
Gianluca Scamacca | 21 | 1162 | 55 | 8 | 1 | 9 | 0.7 | 2 | 0 |
|
Martin Baturina | 24 | 1190 | 50 | 6 | 3 | 9 | 0.68 | 0 | 0 |
/
|
31 | 1768 | 57 | 3 | 6 | 9 | 0.46 | 2 | 0 | |
|
Giovanni Simeone | 27 | 1819 | 67 | 9 | 0 | 9 | 0.45 | 1 | 0 |
|
Riccardo Orsolini | 31 | 1905 | 61 | 8 | 1 | 9 | 0.43 | 2 | 0 |
|
Albert Gudmundsson | 28 | 2019 | 72 | 5 | 4 | 9 | 0.4 | 4 | 1 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Santiago Thomas Castro | 30 | 2043 | 68 | 7 | 2 | 9 | 0.4 | 2 | 0 |
|
Ruslan Malinovskiy | 30 | 2103 | 70 | 6 | 3 | 9 | 0.39 | 10 | 0 |
|
Federico Bonazzoli | 30 | 2110 | 70 | 7 | 2 | 9 | 0.38 | 3 | 0 |
|
Rolando Mandragora | 30 | 2181 | 73 | 6 | 3 | 9 | 0.37 | 6 | 0 |
|
Mateo Pellegrino Casalanguila | 32 | 2620 | 82 | 8 | 1 | 9 | 0.31 | 5 | 0 |
|
Ange-Yoan Bonny | 28 | 880 | 31 | 5 | 3 | 8 | 0.82 | 1 | 0 |
|
Christopher Nkunku | 27 | 1114 | 41 | 5 | 3 | 8 | 0.65 | 0 | 0 |
|
Jesús Rodríguez Caraballo | 27 | 1576 | 58 | 1 | 7 | 8 | 0.46 | 3 | 1 |
|
Piotr Zieliński | 30 | 1770 | 59 | 6 | 2 | 8 | 0.41 | 2 | 0 |
|
Charles De Ketelaere | 26 | 1862 | 72 | 3 | 5 | 8 | 0.39 | 4 | 0 |
|
Lorenzo Colombo | 33 | 2036 | 62 | 7 | 1 | 8 | 0.35 | 2 | 0 |
|
Lucas Da Cunha | 31 | 2301 | 74 | 4 | 4 | 8 | 0.31 | 4 | 0 |
|
Andrea Cambiaso | 31 | 2434 | 79 | 5 | 3 | 8 | 0.3 | 3 | 1 |
|
Nicolò Cambiaghi | 27 | 1506 | 56 | 3 | 4 | 7 | 0.42 | 4 | 1 |
|
Nicola Zalewski | 29 | 1629 | 56 | 2 | 5 | 7 | 0.39 | 3 | 0 |
|
Mario Pašalić | 28 | 1685 | 60 | 3 | 4 | 7 | 0.37 | 2 | 0 |
|
Francisco Fernandes Conceição | 26 | 1718 | 66 | 3 | 4 | 7 | 0.37 | 2 | 0 |
|
Che Adams | 30 | 1762 | 59 | 5 | 2 | 7 | 0.36 | 0 | 0 |
|
Leonardo Spinazzola | 29 | 1810 | 62 | 3 | 4 | 7 | 0.35 | 2 | 0 |
|
Gleison Bremer Silva Nascimento | 22 | 1815 | 83 | 4 | 3 | 7 | 0.35 | 4 | 0 |
|
Jamie Vardy | 25 | 1830 | 73 | 5 | 2 | 7 | 0.34 | 4 | 0 |
|
Matteo Politano | 30 | 1906 | 64 | 2 | 5 | 7 | 0.33 | 2 | 0 |
|
Stefano Moreo | 32 | 1938 | 61 | 6 | 1 | 7 | 0.33 | 2 | 0 |
|
Jurgen Ekkelenkamp | 29 | 2045 | 71 | 5 | 2 | 7 | 0.31 | 1 | 0 |
|
Maximo Perrone | 31 | 2345 | 76 | 3 | 4 | 7 | 0.27 | 7 | 0 |
|
Cristian Volpato | 19 | 878 | 46 | 2 | 4 | 6 | 0.62 | 3 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Jens Odgaard | 23 | 1249 | 54 | 5 | 1 | 6 | 0.43 | 1 | 0 |
|
Maxence Caqueret | 26 | 1321 | 51 | 2 | 4 | 6 | 0.41 | 2 | 0 |
|
Lameck Banda | 27 | 1405 | 52 | 3 | 3 | 6 | 0.38 | 7 | 1 |
|
Matteo Cancellieri | 26 | 1467 | 56 | 4 | 2 | 6 | 0.37 | 4 | 0 |
|
Lorenzo Pellegrini | 24 | 1477 | 62 | 4 | 2 | 6 | 0.37 | 2 | 0 |
|
Vítor Manuel Carvalho Oliveira | 31 | 1886 | 61 | 5 | 1 | 6 | 0.29 | 4 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Kristian Thorstvedt | 27 | 2008 | 74 | 3 | 3 | 6 | 0.27 | 7 | 0 |
|
Aarón Martín | 29 | 2025 | 70 | 1 | 5 | 6 | 0.27 | 2 | 0 |
|
Arthur Atta | 27 | 2120 | 79 | 3 | 3 | 6 | 0.25 | 3 | 0 |
|
Leo Östigard | 27 | 2354 | 87 | 5 | 1 | 6 | 0.23 | 7 | 0 |
|
Ismael Koné | 30 | 2429 | 81 | 6 | 0 | 6 | 0.22 | 5 | 1 |
|
Tarik Muharemovic | 28 | 2476 | 88 | 4 | 2 | 6 | 0.22 | 6 | 0 |
|
Pierre Kalulu Kyatengwa | 32 | 2832 | 89 | 2 | 4 | 6 | 0.19 | 3 | 1 |
|
Jeremie Boga | 10 | 455 | 46 | 4 | 1 | 5 | 0.99 | 0 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
/
|
Emil Holm | 15 | 826 | 55 | 1 | 4 | 5 | 0.54 | 3 | 1 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Caleb Ekuban | 28 | 904 | 32 | 4 | 1 | 5 | 0.5 | 0 | 0 |
|
Paulo Dybala | 17 | 1056 | 62 | 2 | 3 | 5 | 0.43 | 0 | 0 |
|
Kenneth Taylor | 14 | 1224 | 87 | 3 | 2 | 5 | 0.37 | 4 | 0 |
|
André-Frank Zambo Anguissa | 17 | 1227 | 72 | 4 | 1 | 5 | 0.37 | 1 | 0 |
/
|
Mbala N'Zola | 25 | 1320 | 53 | 4 | 1 | 5 | 0.34 | 3 | 1 |
|
Gustav Tang Isaksen | 26 | 1442 | 55 | 4 | 1 | 5 | 0.31 | 0 | 0 |
|
Gianluca Gaetano | 28 | 1461 | 52 | 2 | 3 | 5 | 0.31 | 4 | 0 |
|
Jari Vandeputte | 28 | 1755 | 63 | 1 | 4 | 5 | 0.26 | 2 | 0 |
|
Álex Valle Gómez | 25 | 1820 | 73 | 1 | 4 | 5 | 0.25 | 3 | 0 |
|
Cesare Casadei | 29 | 1833 | 63 | 5 | 0 | 5 | 0.25 | 5 | 0 |
|
Youssouf Fofana | 28 | 1924 | 69 | 2 | 3 | 5 | 0.23 | 4 | 0 |
|
Alessandro Bastoni | 26 | 2120 | 82 | 1 | 4 | 5 | 0.21 | 6 | 0 |
|
Nicolò Fagioli | 29 | 2248 | 78 | 2 | 3 | 5 | 0.2 | 5 | 0 |
|
Davide Zappacosta | 30 | 2251 | 75 | 2 | 3 | 5 | 0.2 | 2 | 0 |
|
Khéphren Thuram-Ulie | 31 | 2258 | 73 | 3 | 2 | 5 | 0.2 | 2 | 0 |
|
Strahinja Pavlović | 29 | 2422 | 84 | 4 | 1 | 5 | 0.19 | 3 | 0 |
|
Alexis Saelemaekers | 31 | 2474 | 80 | 2 | 3 | 5 | 0.18 | 4 | 0 |
|
Oumar Solet Bomawoko | 30 | 2511 | 84 | 4 | 1 | 5 | 0.18 | 1 | 0 |
|
Luka Modrić | 32 | 2708 | 85 | 2 | 3 | 5 | 0.17 | 4 | 0 |
|
Marco Palestra | 32 | 2782 | 87 | 1 | 4 | 5 | 0.16 | 3 | 0 |