| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jacobo Ramón Naveros | 30 | 2562 | 85 | 2 | 0 | 2 | 0.07 | 11 | 1 |
|
Marin Pongracic | 32 | 2717 | 85 | 0 | 0 | 0 | 0 | 11 | 0 |
|
Juan Guilherme Nunes Jesus | 23 | 1632 | 71 | 0 | 0 | 0 | 0 | 10 | 1 |
|
Ruslan Malinovskiy | 32 | 2143 | 67 | 6 | 3 | 9 | 0.38 | 10 | 0 |
|
Adam Obert | 32 | 2515 | 79 | 0 | 3 | 3 | 0.11 | 10 | 1 |
|
Jean-Daniel Akpa Akpro | 19 | 1312 | 69 | 1 | 0 | 1 | 0.07 | 9 | 0 |
|
Giuseppe Pezzella | 28 | 2352 | 84 | 0 | 1 | 1 | 0.04 | 9 | 1 |
|
Manuel Locatelli | 33 | 2736 | 83 | 1 | 2 | 3 | 0.1 | 9 | 0 |
|
Danilo Filipe Melo Veiga | 33 | 2776 | 84 | 0 | 1 | 1 | 0.03 | 9 | 0 |
|
Gianluca Mancini | 33 | 2805 | 85 | 2 | 2 | 4 | 0.13 | 9 | 0 |
|
Antonio Caracciolo | 33 | 2895 | 88 | 3 | 0 | 3 | 0.09 | 9 | 0 |
|
Mariano Troilo | 18 | 1356 | 75 | 1 | 0 | 1 | 0.07 | 8 | 2 |
|
Martín Ismael Payero | 25 | 1459 | 58 | 1 | 0 | 1 | 0.06 | 8 | 0 |
|
Ivan Smolčić | 25 | 1511 | 60 | 0 | 1 | 1 | 0.06 | 8 | 0 |
|
Diego Carlos | 25 | 1850 | 74 | 1 | 0 | 1 | 0.05 | 8 | 0 |
|
Roberto Gagliardini | 27 | 2033 | 75 | 1 | 0 | 1 | 0.04 | 8 | 0 |
|
Nicolò Zaniolo | 31 | 2193 | 71 | 5 | 6 | 11 | 0.45 | 8 | 0 |
|
Kristian Thorstvedt | 30 | 2278 | 76 | 4 | 4 | 8 | 0.32 | 8 | 0 |
|
Luca Ranieri | 32 | 2309 | 72 | 1 | 0 | 1 | 0.04 | 8 | 0 |
|
Marten de Roon | 31 | 2469 | 80 | 1 | 2 | 3 | 0.11 | 8 | 1 |
|
Nemanja Matić | 32 | 2581 | 81 | 1 | 1 | 2 | 0.07 | 8 | 1 |
|
Michel Aebischer | 33 | 2747 | 83 | 1 | 1 | 2 | 0.07 | 8 | 0 |
|
Ylber Ramadani | 34 | 2951 | 87 | 1 | 0 | 1 | 0.03 | 8 | 0 |
|
Marius Mihai Marin | 23 | 1290 | 56 | 0 | 0 | 0 | 0 | 7 | 0 |
|
Luca Pellegrini | 22 | 1302 | 59 | 1 | 0 | 1 | 0.07 | 7 | 0 |
|
Lewis Ferguson | 24 | 1335 | 56 | 1 | 0 | 1 | 0.07 | 7 | 1 |
|
Tommaso Barbieri | 26 | 1547 | 60 | 0 | 1 | 1 | 0.06 | 7 | 0 |
|
Lameck Banda | 29 | 1556 | 54 | 4 | 3 | 7 | 0.4 | 7 | 1 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Neznámý hráč (705471) | 22 | 1829 | 83 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Mario Hermoso | 24 | 1861 | 78 | 3 | 2 | 5 | 0.24 | 7 | 0 |
|
Mattia Zaccagni | 26 | 2115 | 81 | 3 | 0 | 3 | 0.13 | 7 | 1 |
|
Martin Frese | 28 | 2170 | 78 | 3 | 0 | 3 | 0.12 | 7 | 0 |
|
Rolando Mandragora | 31 | 2248 | 73 | 6 | 3 | 9 | 0.36 | 7 | 0 |
|
Wesley França | 28 | 2297 | 82 | 5 | 0 | 5 | 0.2 | 7 | 1 |
|
Fikayo Tomori | 31 | 2426 | 78 | 0 | 2 | 2 | 0.07 | 7 | 1 |
|
Nicolò Barella | 32 | 2434 | 76 | 3 | 8 | 11 | 0.41 | 7 | 0 |
|
Maximo Perrone | 33 | 2525 | 77 | 3 | 4 | 7 | 0.25 | 7 | 0 |
|
Leo Östigard | 29 | 2534 | 87 | 5 | 1 | 6 | 0.21 | 7 | 0 |
|
Sebastian Walukiewicz | 34 | 2857 | 84 | 0 | 1 | 1 | 0.03 | 7 | 0 |
|
Domilson Cordeiro dos Santos | 33 | 2870 | 87 | 1 | 2 | 3 | 0.09 | 7 | 0 |
|
Nikola Vlašić | 35 | 2875 | 82 | 8 | 3 | 11 | 0.34 | 7 | 0 |
|
Almoatasembellah Ali Mohamed | 17 | 807 | 47 | 0 | 1 | 1 | 0.11 | 6 | 1 |
|
Unai Núñez | 17 | 1266 | 74 | 1 | 0 | 1 | 0.07 | 6 | 0 |
|
Arturo Calabresi | 23 | 1333 | 58 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Fabiano Parisi | 21 | 1409 | 67 | 2 | 1 | 3 | 0.19 | 6 | 0 |
|
Mattéo Guendouzi Olié | 16 | 1430 | 89 | 2 | 1 | 3 | 0.19 | 6 | 1 |
|
Carlos Augusto | 31 | 1484 | 48 | 1 | 1 | 2 | 0.12 | 6 | 0 |
|
Rafik Belghali | 23 | 1697 | 74 | 2 | 0 | 2 | 0.11 | 6 | 0 |
/
|
Matteo Prati | 31 | 1808 | 58 | 1 | 0 | 1 | 0.05 | 6 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Lautaro Valenti | 24 | 2011 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Alessandro Bastoni | 27 | 2186 | 81 | 1 | 4 | 5 | 0.21 | 6 | 0 |
|
Adrien Rabiot | 26 | 2280 | 88 | 6 | 4 | 10 | 0.39 | 6 | 1 |
|
Juan Miranda González | 29 | 2304 | 79 | 1 | 2 | 3 | 0.12 | 6 | 0 |
|
Neznámý hráč (612609) | 28 | 2397 | 86 | 1 | 0 | 1 | 0.04 | 6 | 0 |
|
Sebastiano Esposito | 33 | 2437 | 74 | 6 | 5 | 11 | 0.41 | 6 | 0 |
|
Alessio Romagnoli | 30 | 2520 | 84 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Tarik Muharemovic | 31 | 2746 | 89 | 4 | 2 | 6 | 0.2 | 6 | 0 |
|
Filippo Terracciano | 33 | 2750 | 83 | 4 | 0 | 4 | 0.13 | 6 | 0 |
|
Bryan Cristante | 34 | 2863 | 84 | 2 | 1 | 3 | 0.09 | 6 | 0 |
/
|
Neznámý hráč (20335) | 9 | 649 | 72 | 0 | 1 | 1 | 0.14 | 5 | 0 |
|
Niakhate Ndiaye | 10 | 752 | 75 | 0 | 0 | 0 | 0 | 5 | 1 |
|
Neil El Aynaoui | 22 | 823 | 37 | 1 | 2 | 3 | 0.33 | 5 | 0 |
|
Alvaro Morata | 24 | 908 | 38 | 0 | 1 | 1 | 0.1 | 5 | 2 |
|
Alieu Fadera | 28 | 976 | 35 | 2 | 1 | 3 | 0.28 | 5 | 0 |
|
Pervis Josué Estupiñán Tenorio | 18 | 1025 | 57 | 1 | 1 | 2 | 0.18 | 5 | 1 |
|
Nicolás Valentini | 18 | 1175 | 65 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Patrizio Masini | 26 | 1308 | 50 | 0 | 1 | 1 | 0.07 | 5 | 0 |
/
|
Youssef Maleh | 20 | 1409 | 70 | 1 | 0 | 1 | 0.06 | 5 | 1 |
|
Matteo Cancellieri | 27 | 1532 | 57 | 4 | 2 | 6 | 0.35 | 5 | 0 |
|
Teun Koopmeiners | 29 | 1650 | 57 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Gvidas Gineitis | 28 | 1719 | 61 | 0 | 1 | 1 | 0.05 | 5 | 0 |
|
Warren Bondo | 27 | 1770 | 66 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Ardian Ismajli | 24 | 1816 | 76 | 0 | 2 | 2 | 0.1 | 5 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Cesare Casadei | 31 | 1913 | 62 | 5 | 0 | 5 | 0.24 | 5 | 0 |
|
Josh Doig | 30 | 1920 | 64 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Remo Freuler | 26 | 1972 | 76 | 2 | 2 | 4 | 0.18 | 5 | 0 |
|
Yerry Fernando Mina González | 24 | 1975 | 82 | 1 | 0 | 1 | 0.05 | 5 | 1 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Christian Kabasele | 28 | 2147 | 77 | 3 | 0 | 3 | 0.13 | 5 | 0 |
|
Idrissa Touré | 30 | 2170 | 72 | 1 | 0 | 1 | 0.04 | 5 | 1 |
|
Brooke Norton-Cuffy | 26 | 2186 | 84 | 2 | 1 | 3 | 0.12 | 5 | 1 |
|
Nicolò Fagioli | 31 | 2413 | 78 | 2 | 3 | 5 | 0.19 | 5 | 0 |
|
Obite Evan N'Dicka | 29 | 2556 | 88 | 3 | 0 | 3 | 0.11 | 5 | 0 |
|
Weston McKennie | 33 | 2574 | 78 | 5 | 5 | 10 | 0.35 | 5 | 0 |
|
Ismael Koné | 33 | 2620 | 79 | 6 | 0 | 6 | 0.21 | 5 | 1 |
|
Enrico Del Prato | 33 | 2791 | 85 | 2 | 0 | 2 | 0.06 | 5 | 0 |
|
Nicolás Paz Martínez | 34 | 2797 | 82 | 12 | 6 | 18 | 0.58 | 5 | 0 |
|
Mateo Pellegrino Casalanguila | 34 | 2800 | 82 | 8 | 1 | 9 | 0.29 | 5 | 0 |
|
Morten Frendrup | 33 | 2819 | 85 | 1 | 0 | 1 | 0.03 | 5 | 0 |
|
Jesper Karlström | 33 | 2914 | 88 | 1 | 0 | 1 | 0.03 | 5 | 0 |
|
Tiago Gabriel Coelho Oliveira | 34 | 2950 | 87 | 3 | 0 | 3 | 0.09 | 5 | 0 |
|
Zakaria Aboukhlal | 15 | 511 | 34 | 0 | 0 | 0 | 0 | 4 | 0 |
|
İsak Vural | 12 | 579 | 48 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Christian Nahuel Ordoñez | 25 | 835 | 33 | 1 | 0 | 1 | 0.11 | 4 | 1 |
|
Pedro Rodriguez | 26 | 837 | 32 | 4 | 2 | 6 | 0.65 | 4 | 0 |
|
Tijanni Noslin | 26 | 875 | 34 | 4 | 1 | 5 | 0.51 | 4 | 1 |