| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Manuel De Luca | 2 | 14 | 7 | 1 | 0 | 1 | 6.43 | 0 | 0 |
|
Romelu Lukaku | 5 | 39 | 8 | 1 | 0 | 1 | 2.31 | 1 | 0 |
|
Nesta Elphege | 6 | 177 | 30 | 2 | 1 | 3 | 1.53 | 0 | 0 |
|
Paul Mendy | 6 | 143 | 24 | 2 | 0 | 2 | 1.26 | 0 | 0 |
|
Yael Trepy | 7 | 81 | 12 | 1 | 0 | 1 | 1.11 | 0 | 0 |
|
Lautaro Martínez | 26 | 1962 | 75 | 16 | 5 | 21 | 0.96 | 3 | 0 |
|
Donyell Malen | 15 | 1221 | 81 | 11 | 2 | 13 | 0.96 | 1 | 0 |
|
Artem Dovbyk | 13 | 384 | 30 | 3 | 1 | 4 | 0.94 | 0 | 0 |
|
Andrea Belotti | 6 | 209 | 35 | 2 | 0 | 2 | 0.86 | 0 | 0 |
|
Marcus Thuram | 28 | 1891 | 68 | 13 | 5 | 18 | 0.86 | 2 | 0 |
|
Darryl Bakola | 5 | 106 | 21 | 0 | 1 | 1 | 0.85 | 0 | 0 |
|
Leonardo Pavoletti | 13 | 216 | 17 | 1 | 1 | 2 | 0.83 | 1 | 0 |
|
Jeremie Boga | 12 | 550 | 46 | 4 | 1 | 5 | 0.82 | 1 | 0 |
|
Lorran Lucas Pereira de Sousa | 9 | 113 | 13 | 1 | 0 | 1 | 0.8 | 0 | 0 |
|
Nikola Krstović | 31 | 1606 | 52 | 10 | 4 | 14 | 0.78 | 3 | 0 |
|
Rui Manuel Muati Modesto | 3 | 116 | 39 | 0 | 1 | 1 | 0.78 | 0 | 0 |
|
Filip Kostić | 18 | 469 | 26 | 3 | 1 | 4 | 0.77 | 1 | 0 |
|
Gianluca Scamacca | 23 | 1309 | 57 | 10 | 1 | 11 | 0.76 | 2 | 0 |
|
Federico Dimarco | 33 | 2623 | 79 | 6 | 16 | 22 | 0.75 | 3 | 0 |
|
Ange-Yoan Bonny | 30 | 985 | 33 | 5 | 3 | 8 | 0.73 | 1 | 0 |
|
Alieu Eybi Njie | 13 | 251 | 19 | 1 | 1 | 2 | 0.72 | 2 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Bryan Zaragoza Martínez | 4 | 135 | 34 | 0 | 1 | 1 | 0.67 | 1 | 0 |
|
Mattia Felici | 11 | 409 | 37 | 2 | 1 | 3 | 0.66 | 3 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Pedro Rodriguez | 26 | 837 | 32 | 4 | 2 | 6 | 0.65 | 4 | 0 |
|
Christian Pulisic | 28 | 1553 | 55 | 8 | 3 | 11 | 0.64 | 0 | 0 |
|
Juan David Cabal Murillo | 12 | 288 | 24 | 2 | 0 | 2 | 0.63 | 1 | 0 |
|
Francesco Pio Esposito | 33 | 1445 | 44 | 6 | 4 | 10 | 0.62 | 1 | 0 |
|
Christopher Nkunku | 29 | 1170 | 40 | 5 | 3 | 8 | 0.62 | 0 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Dušan Vlahović | 16 | 739 | 46 | 4 | 1 | 5 | 0.61 | 0 | 0 |
|
Rafael Leão | 27 | 1782 | 66 | 9 | 3 | 12 | 0.61 | 4 | 0 |
|
Álex Sala Herrero | 8 | 149 | 19 | 0 | 1 | 1 | 0.6 | 0 | 0 |
|
Domenico Berardi | 24 | 1809 | 75 | 8 | 4 | 12 | 0.6 | 3 | 1 |
|
Martin Baturina | 26 | 1360 | 52 | 6 | 3 | 9 | 0.6 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Nicolás Paz Martínez | 34 | 2797 | 82 | 12 | 6 | 18 | 0.58 | 5 | 0 |
|
Anastasios Douvikas | 35 | 2022 | 58 | 12 | 1 | 13 | 0.58 | 0 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Vasilije Adžić | 10 | 163 | 16 | 1 | 0 | 1 | 0.55 | 0 | 0 |
|
Armand Lauriente | 36 | 2460 | 68 | 6 | 9 | 15 | 0.55 | 4 | 0 |
|
Kenan Yildiz | 34 | 2670 | 79 | 10 | 6 | 16 | 0.54 | 2 | 0 |
|
Junior Messias | 20 | 675 | 34 | 3 | 1 | 4 | 0.53 | 1 | 0 |
/
|
Emil Holm | 16 | 845 | 53 | 1 | 4 | 5 | 0.53 | 3 | 1 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Cristian Volpato | 22 | 1037 | 47 | 2 | 4 | 6 | 0.52 | 4 | 0 |
|
Jonathan David | 33 | 1747 | 53 | 6 | 4 | 10 | 0.52 | 0 | 0 |
|
Tijanni Noslin | 26 | 875 | 34 | 4 | 1 | 5 | 0.51 | 4 | 1 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
Kevin De Bruyne | 16 | 1058 | 66 | 5 | 1 | 6 | 0.51 | 1 | 0 |
|
Benjamín Domínguez | 14 | 541 | 39 | 0 | 3 | 3 | 0.5 | 1 | 0 |
|
Giacomo Raspadori | 10 | 548 | 55 | 2 | 1 | 3 | 0.49 | 0 | 0 |
|
Matìas Soulè Malvano | 30 | 2024 | 67 | 6 | 5 | 11 | 0.49 | 1 | 0 |
|
Caleb Ekuban | 29 | 938 | 32 | 4 | 1 | 5 | 0.48 | 0 | 0 |
|
Giovanni Simeone | 30 | 2066 | 69 | 11 | 0 | 11 | 0.48 | 1 | 0 |
|
Luca Mazzitelli | 18 | 766 | 43 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Rasmus Højlund | 30 | 2492 | 83 | 10 | 3 | 13 | 0.47 | 1 | 0 |
|
Dennis Johnsen | 11 | 389 | 35 | 1 | 1 | 2 | 0.46 | 0 | 0 |
|
Maxence Caqueret | 27 | 1365 | 51 | 2 | 5 | 7 | 0.46 | 2 | 0 |
|
Fabio Miretti | 21 | 585 | 28 | 1 | 2 | 3 | 0.46 | 1 | 0 |
|
Thijs Dallinga | 21 | 782 | 37 | 2 | 2 | 4 | 0.46 | 2 | 0 |
|
Jesús Rodríguez Caraballo | 28 | 1586 | 57 | 1 | 7 | 8 | 0.45 | 3 | 1 |
|
Duván Zapata | 26 | 993 | 38 | 3 | 2 | 5 | 0.45 | 0 | 0 |
|
Robinio Vaz | 11 | 199 | 18 | 1 | 0 | 1 | 0.45 | 0 | 0 |
|
Nicolò Zaniolo | 31 | 2193 | 71 | 5 | 6 | 11 | 0.45 | 8 | 0 |
/
|
32 | 1797 | 56 | 3 | 6 | 9 | 0.45 | 2 | 0 | |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Iker Bravo Solanilla | 8 | 204 | 26 | 1 | 0 | 1 | 0.44 | 1 | 0 |
|
Jack Harrison | 13 | 832 | 64 | 1 | 3 | 4 | 0.43 | 0 | 0 |
|
Scott McTominay | 30 | 2523 | 84 | 9 | 3 | 12 | 0.43 | 1 | 0 |
|
Vakoun Issouf Bayo | 14 | 427 | 31 | 0 | 2 | 2 | 0.42 | 0 | 0 |
|
Rafiu Durosinmi | 12 | 428 | 36 | 1 | 1 | 2 | 0.42 | 2 | 1 |
|
Piotr Zieliński | 32 | 1927 | 60 | 6 | 3 | 9 | 0.42 | 3 | 0 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Paulo Dybala | 19 | 1087 | 57 | 2 | 3 | 5 | 0.41 | 0 | 0 |
|
Alisson de Almeida Santos | 11 | 655 | 60 | 3 | 0 | 3 | 0.41 | 0 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Nicolò Barella | 32 | 2434 | 76 | 3 | 8 | 11 | 0.41 | 7 | 0 |
|
Sebastiano Esposito | 33 | 2437 | 74 | 6 | 5 | 11 | 0.41 | 6 | 0 |
|
Lameck Banda | 29 | 1556 | 54 | 4 | 3 | 7 | 0.4 | 7 | 1 |
|
Zachary Athekame | 24 | 668 | 28 | 1 | 2 | 3 | 0.4 | 3 | 0 |
|
Riccardo Orsolini | 33 | 2009 | 61 | 8 | 1 | 9 | 0.4 | 2 | 0 |
|
Andrea Pinamonti | 34 | 2457 | 72 | 8 | 3 | 11 | 0.4 | 3 | 1 |
|
Kamal Deen Sulemana | 23 | 896 | 39 | 2 | 2 | 4 | 0.4 | 3 | 0 |
|
Jens Odgaard | 25 | 1356 | 54 | 5 | 1 | 6 | 0.4 | 1 | 0 |
|
Gift Orban | 28 | 2036 | 73 | 7 | 2 | 9 | 0.4 | 5 | 1 |
|
Moise Kean | 26 | 2041 | 79 | 8 | 1 | 9 | 0.4 | 4 | 0 |
|
Adrien Rabiot | 26 | 2280 | 88 | 6 | 4 | 10 | 0.39 | 6 | 1 |
|
Jayden Addai | 12 | 687 | 57 | 3 | 0 | 3 | 0.39 | 4 | 0 |
|
Federico Bonazzoli | 32 | 2290 | 72 | 8 | 2 | 10 | 0.39 | 3 | 0 |
|
Adam Masina | 5 | 232 | 46 | 0 | 1 | 1 | 0.39 | 0 | 0 |
|
Niccolò Pisilli | 22 | 1163 | 53 | 2 | 3 | 5 | 0.39 | 3 | 0 |
|
Santiago Thomas Castro | 32 | 2116 | 66 | 7 | 2 | 9 | 0.38 | 3 | 0 |
|
Konan Ignace Jocelyn Nu2019dri | 24 | 475 | 20 | 2 | 0 | 2 | 0.38 | 3 | 0 |
|
Ruslan Malinovskiy | 32 | 2143 | 67 | 6 | 3 | 9 | 0.38 | 10 | 0 |
|
Albert Gudmundsson | 30 | 2155 | 72 | 5 | 4 | 9 | 0.38 | 4 | 1 |
|
Gennaro Borrelli | 26 | 1198 | 46 | 4 | 1 | 5 | 0.38 | 4 | 0 |
/
|
Tommaso Baldanzi | 17 | 719 | 42 | 1 | 2 | 3 | 0.38 | 2 | 0 |