| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Federico Dimarco | 33 | 2623 | 79 | 6 | 16 | 22 | 0.75 | 3 | 0 |
|
Armand Lauriente | 36 | 2460 | 68 | 6 | 9 | 15 | 0.55 | 4 | 0 |
|
Nicolò Barella | 32 | 2434 | 76 | 3 | 8 | 11 | 0.41 | 7 | 0 |
|
Jesús Rodríguez Caraballo | 28 | 1586 | 57 | 1 | 7 | 8 | 0.45 | 3 | 1 |
/
|
32 | 1797 | 56 | 3 | 6 | 9 | 0.45 | 2 | 0 | |
|
Nicolò Zaniolo | 31 | 2193 | 71 | 5 | 6 | 11 | 0.45 | 8 | 0 |
|
Kenan Yildiz | 34 | 2670 | 79 | 10 | 6 | 16 | 0.54 | 2 | 0 |
|
Nicolás Paz Martínez | 34 | 2797 | 82 | 12 | 6 | 18 | 0.58 | 5 | 0 |
|
Maxence Caqueret | 27 | 1365 | 51 | 2 | 5 | 7 | 0.46 | 2 | 0 |
|
Nicola Zalewski | 31 | 1753 | 57 | 2 | 5 | 7 | 0.36 | 3 | 0 |
|
Marcus Thuram | 28 | 1891 | 68 | 13 | 5 | 18 | 0.86 | 2 | 0 |
|
Lautaro Martínez | 26 | 1962 | 75 | 16 | 5 | 21 | 0.96 | 3 | 0 |
|
Charles De Ketelaere | 28 | 2015 | 72 | 3 | 5 | 8 | 0.36 | 4 | 0 |
|
Matìas Soulè Malvano | 30 | 2024 | 67 | 6 | 5 | 11 | 0.49 | 1 | 0 |
|
Aarón Martín | 30 | 2029 | 68 | 1 | 5 | 6 | 0.27 | 2 | 0 |
|
Matteo Politano | 32 | 2049 | 64 | 2 | 5 | 7 | 0.31 | 3 | 0 |
|
Sebastiano Esposito | 33 | 2437 | 74 | 6 | 5 | 11 | 0.41 | 6 | 0 |
|
Lucas Da Cunha | 33 | 2477 | 75 | 4 | 5 | 9 | 0.33 | 4 | 0 |
|
Weston McKennie | 33 | 2574 | 78 | 5 | 5 | 10 | 0.35 | 5 | 0 |
/
|
Emil Holm | 16 | 845 | 53 | 1 | 4 | 5 | 0.53 | 3 | 1 |
|
Devyne Rensch | 21 | 1020 | 49 | 0 | 4 | 4 | 0.35 | 1 | 0 |
|
Cristian Volpato | 22 | 1037 | 47 | 2 | 4 | 6 | 0.52 | 4 | 0 |
|
Francesco Pio Esposito | 33 | 1445 | 44 | 6 | 4 | 10 | 0.62 | 1 | 0 |
|
Nicolò Cambiaghi | 28 | 1519 | 54 | 3 | 4 | 7 | 0.41 | 4 | 1 |
|
Nikola Krstović | 31 | 1606 | 52 | 10 | 4 | 14 | 0.78 | 3 | 0 |
|
Hakan Çalhanoğlu | 22 | 1649 | 75 | 9 | 4 | 13 | 0.71 | 7 | 0 |
|
Jonathan David | 33 | 1747 | 53 | 6 | 4 | 10 | 0.52 | 0 | 0 |
|
Mario Pašalić | 30 | 1789 | 60 | 3 | 4 | 7 | 0.35 | 2 | 0 |
|
Jari Vandeputte | 29 | 1799 | 62 | 1 | 4 | 5 | 0.25 | 2 | 0 |
|
Domenico Berardi | 24 | 1809 | 75 | 8 | 4 | 12 | 0.6 | 3 | 1 |
|
Leonardo Spinazzola | 30 | 1820 | 61 | 3 | 4 | 7 | 0.35 | 2 | 0 |
|
Francisco Fernandes Conceição | 28 | 1878 | 67 | 3 | 4 | 7 | 0.34 | 2 | 0 |
|
Álex Valle Gómez | 27 | 1990 | 74 | 1 | 4 | 5 | 0.23 | 3 | 0 |
|
Albert Gudmundsson | 30 | 2155 | 72 | 5 | 4 | 9 | 0.38 | 4 | 1 |
|
Alessandro Bastoni | 27 | 2186 | 81 | 1 | 4 | 5 | 0.21 | 6 | 0 |
|
Kristian Thorstvedt | 30 | 2278 | 76 | 4 | 4 | 8 | 0.32 | 8 | 0 |
|
Adrien Rabiot | 26 | 2280 | 88 | 6 | 4 | 10 | 0.39 | 6 | 1 |
|
Maximo Perrone | 33 | 2525 | 77 | 3 | 4 | 7 | 0.25 | 7 | 0 |
|
Antonino Gallo | 34 | 2788 | 82 | 0 | 4 | 4 | 0.13 | 2 | 0 |
|
Marco Palestra | 34 | 2906 | 85 | 1 | 4 | 5 | 0.15 | 3 | 0 |
|
Pierre Kalulu Kyatengwa | 34 | 3012 | 89 | 2 | 4 | 6 | 0.18 | 3 | 1 |
|
Benjamín Domínguez | 14 | 541 | 39 | 0 | 3 | 3 | 0.5 | 1 | 0 |
|
Taty Castellanos | 11 | 694 | 63 | 2 | 3 | 5 | 0.65 | 2 | 0 |
|
Jack Harrison | 13 | 832 | 64 | 1 | 3 | 4 | 0.43 | 0 | 0 |
|
Neznámý hráč (739844) | 13 | 881 | 68 | 2 | 3 | 5 | 0.51 | 0 | 0 |
|
David Neres Campos | 16 | 926 | 58 | 3 | 3 | 6 | 0.58 | 3 | 0 |
|
Ange-Yoan Bonny | 30 | 985 | 33 | 5 | 3 | 8 | 0.73 | 1 | 0 |
|
Paulo Dybala | 19 | 1087 | 57 | 2 | 3 | 5 | 0.41 | 0 | 0 |
|
Niccolò Pisilli | 22 | 1163 | 53 | 2 | 3 | 5 | 0.39 | 3 | 0 |
|
Christopher Nkunku | 29 | 1170 | 40 | 5 | 3 | 8 | 0.62 | 0 | 0 |
|
Samuele Ricci | 29 | 1186 | 41 | 1 | 3 | 4 | 0.3 | 2 | 0 |
/
|
Hans Nicolussi Caviglia | 23 | 1217 | 53 | 0 | 3 | 3 | 0.22 | 4 | 0 |
|
Martin Baturina | 26 | 1360 | 52 | 6 | 3 | 9 | 0.6 | 0 | 0 |
|
Gabriele Zappa | 28 | 1384 | 49 | 0 | 3 | 3 | 0.2 | 2 | 0 |
|
Toma Bašić | 20 | 1478 | 74 | 2 | 3 | 5 | 0.3 | 1 | 1 |
|
Christian Pulisic | 28 | 1553 | 55 | 8 | 3 | 11 | 0.64 | 0 | 0 |
|
Lameck Banda | 29 | 1556 | 54 | 4 | 3 | 7 | 0.4 | 7 | 1 |
|
Lorenzo Bernasconi | 23 | 1570 | 68 | 0 | 3 | 3 | 0.17 | 3 | 0 |
|
Gianluca Gaetano | 30 | 1641 | 55 | 2 | 3 | 5 | 0.27 | 4 | 0 |
|
Mehdi Pascal Marcel Léris | 31 | 1725 | 56 | 2 | 3 | 5 | 0.26 | 2 | 0 |
|
Rafael Leão | 27 | 1782 | 66 | 9 | 3 | 12 | 0.61 | 4 | 0 |
|
Keinan Davis | 27 | 1904 | 71 | 10 | 3 | 13 | 0.61 | 5 | 0 |
|
Piotr Zieliński | 32 | 1927 | 60 | 6 | 3 | 9 | 0.42 | 3 | 0 |
|
Danilo Cataldi | 27 | 1993 | 74 | 3 | 3 | 6 | 0.27 | 6 | 0 |
|
Gleison Bremer Silva Nascimento | 24 | 1995 | 83 | 4 | 3 | 7 | 0.32 | 4 | 0 |
|
Youssouf Fofana | 30 | 2049 | 68 | 2 | 3 | 5 | 0.22 | 4 | 0 |
|
Ruslan Malinovskiy | 32 | 2143 | 67 | 6 | 3 | 9 | 0.38 | 10 | 0 |
|
Jurgen Ekkelenkamp | 31 | 2204 | 71 | 5 | 3 | 8 | 0.33 | 1 | 0 |
|
Rolando Mandragora | 31 | 2248 | 73 | 6 | 3 | 9 | 0.36 | 7 | 0 |
|
Arthur Atta | 29 | 2294 | 79 | 5 | 3 | 8 | 0.31 | 3 | 0 |
|
Kouadio Kone | 27 | 2366 | 88 | 2 | 3 | 5 | 0.19 | 2 | 0 |
|
Davide Zappacosta | 32 | 2392 | 75 | 2 | 3 | 5 | 0.19 | 2 | 0 |
|
Nicolò Fagioli | 31 | 2413 | 78 | 2 | 3 | 5 | 0.19 | 5 | 0 |
|
Andrea Pinamonti | 34 | 2457 | 72 | 8 | 3 | 11 | 0.4 | 3 | 1 |
|
Rasmus Højlund | 30 | 2492 | 83 | 10 | 3 | 13 | 0.47 | 1 | 0 |
|
Adam Obert | 32 | 2515 | 79 | 0 | 3 | 3 | 0.11 | 10 | 1 |
|
Scott McTominay | 30 | 2523 | 84 | 9 | 3 | 12 | 0.43 | 1 | 0 |
|
Andrea Cambiaso | 33 | 2580 | 78 | 5 | 3 | 8 | 0.28 | 4 | 1 |
|
Alexis Saelemaekers | 33 | 2623 | 79 | 2 | 3 | 5 | 0.17 | 4 | 0 |
|
Luka Modrić | 33 | 2788 | 84 | 2 | 3 | 5 | 0.16 | 4 | 0 |
|
Nikola Vlašić | 35 | 2875 | 82 | 8 | 3 | 11 | 0.34 | 7 | 0 |
|
Vakoun Issouf Bayo | 14 | 427 | 31 | 0 | 2 | 2 | 0.42 | 0 | 0 |
|
Adrian Benedyczak | 14 | 486 | 35 | 1 | 2 | 3 | 0.56 | 1 | 0 |
|
Franco Vázquez | 15 | 516 | 34 | 1 | 2 | 3 | 0.52 | 1 | 0 |
|
Fabio Miretti | 21 | 585 | 28 | 1 | 2 | 3 | 0.46 | 1 | 0 |
|
Daniel Fernando Mosquera Bonilla | 22 | 586 | 27 | 0 | 2 | 2 | 0.31 | 1 | 0 |
|
Stephan El Shaarawy | 18 | 593 | 33 | 0 | 2 | 2 | 0.3 | 3 | 0 |
|
Antonio Vergara | 11 | 605 | 55 | 1 | 2 | 3 | 0.45 | 2 | 0 |
|
Noa Lang | 18 | 663 | 37 | 1 | 2 | 3 | 0.41 | 2 | 0 |
|
Zachary Athekame | 24 | 668 | 28 | 1 | 2 | 3 | 0.4 | 3 | 0 |
/
|
Tommaso Baldanzi | 17 | 719 | 42 | 1 | 2 | 3 | 0.38 | 2 | 0 |
|
Luca Mazzitelli | 18 | 766 | 43 | 2 | 2 | 4 | 0.47 | 3 | 0 |
|
Evan Ferguson | 16 | 776 | 49 | 3 | 2 | 5 | 0.58 | 1 | 0 |
|
Thijs Dallinga | 21 | 782 | 37 | 2 | 2 | 4 | 0.46 | 2 | 0 |
|
Lennon Miller | 21 | 791 | 38 | 0 | 2 | 2 | 0.23 | 3 | 0 |
|
Neil El Aynaoui | 22 | 823 | 37 | 1 | 2 | 3 | 0.33 | 5 | 0 |
|
Pedro Rodriguez | 26 | 837 | 32 | 4 | 2 | 6 | 0.65 | 4 | 0 |
|
Emirhan İlkhan | 17 | 859 | 51 | 1 | 2 | 3 | 0.31 | 3 | 1 |
|
Kamal Deen Sulemana | 23 | 896 | 39 | 2 | 2 | 4 | 0.4 | 3 | 0 |
|
Gabriel Tadeu Strefezza Rebelato | 12 | 904 | 75 | 1 | 2 | 3 | 0.3 | 2 | 0 |