| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
David van der Werff | 32 | 1931 | 60 | 2 | 2 | 4 | 0.19 | 2 | 0 |
|
Tyrese Noslin | 32 | 2158 | 67 | 1 | 2 | 3 | 0.13 | 4 | 0 |
|
Gyan de Regt | 32 | 2483 | 78 | 3 | 6 | 9 | 0.33 | 3 | 0 |
|
Gjivai Zechiël | 32 | 2631 | 82 | 8 | 4 | 12 | 0.41 | 4 | 0 |
|
Jorg Schreuders | 32 | 2650 | 83 | 1 | 2 | 3 | 0.1 | 3 | 0 |
|
Alonzo Engwanda | 32 | 2746 | 86 | 0 | 1 | 1 | 0.03 | 4 | 0 |
|
Thom van Bergen | 32 | 2798 | 87 | 9 | 4 | 13 | 0.42 | 4 | 0 |
|
Jeff Hardeveld | 32 | 2816 | 88 | 5 | 6 | 11 | 0.35 | 1 | 0 |
|
Thijmen Blokzijl | 32 | 2867 | 90 | 1 | 1 | 2 | 0.06 | 3 | 0 |
|
Casper Widell | 32 | 2874 | 90 | 1 | 1 | 2 | 0.06 | 2 | 0 |
|
Kodai Sano | 32 | 2880 | 90 | 3 | 7 | 10 | 0.31 | 3 | 0 |
|
Kristoffer Peterson | 31 | 1511 | 49 | 3 | 2 | 5 | 0.3 | 2 | 0 |
|
Dimitris Limnios | 31 | 1981 | 64 | 2 | 5 | 7 | 0.32 | 1 | 0 |
|
Ilias Bronkhorst | 31 | 2294 | 74 | 2 | 0 | 2 | 0.08 | 6 | 0 |
|
Derensili Sanches Fernandes | 31 | 2326 | 75 | 6 | 3 | 9 | 0.35 | 0 | 0 |
|
Thijs Oosting | 31 | 2385 | 77 | 6 | 2 | 8 | 0.3 | 3 | 0 |
|
Rick Meissen | 31 | 2388 | 77 | 0 | 3 | 3 | 0.11 | 4 | 0 |
|
Iván Márquez Álvarez | 31 | 2413 | 78 | 1 | 0 | 1 | 0.04 | 4 | 0 |
|
Younes Taha El Idrissi | 31 | 2542 | 82 | 5 | 7 | 12 | 0.42 | 6 | 0 |
|
Melle Meulensteen | 31 | 2563 | 83 | 5 | 1 | 6 | 0.21 | 2 | 0 |
|
Vasilios Zagaritis | 31 | 2582 | 83 | 2 | 2 | 4 | 0.14 | 4 | 0 |
|
Tjaronn Chery | 31 | 2603 | 84 | 10 | 6 | 16 | 0.55 | 4 | 1 |
|
Koen Kostons | 31 | 2619 | 84 | 11 | 6 | 17 | 0.58 | 2 | 0 |
|
Kamal Sowah | 31 | 2645 | 85 | 1 | 1 | 2 | 0.07 | 3 | 0 |
|
Marvin Peersman | 31 | 2647 | 85 | 3 | 1 | 4 | 0.14 | 5 | 0 |
|
Mats Rots | 31 | 2686 | 87 | 4 | 3 | 7 | 0.23 | 4 | 0 |
|
Boy Kemper | 31 | 2731 | 88 | 3 | 3 | 6 | 0.2 | 3 | 0 |
|
Joris Kramer | 31 | 2746 | 89 | 1 | 3 | 4 | 0.13 | 1 | 0 |
|
Vasileios Barkas | 31 | 2746 | 89 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joris van Overeem | 31 | 2753 | 89 | 2 | 9 | 11 | 0.36 | 4 | 0 |
|
Ronald Koeman Jr. | 31 | 2779 | 90 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Tobias Lauritsen | 31 | 2785 | 90 | 11 | 3 | 14 | 0.45 | 4 | 0 |
|
31 | 2790 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Joël Drommel | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Daniel Bielica | 31 | 2790 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Guus Offerhaus | 31 | 2790 | 90 | 0 | 3 | 3 | 0.1 | 6 | 0 |
|
Jari De Busser | 31 | 2790 | 90 | 2 | 0 | 2 | 0.06 | 0 | 0 |
|
Clint Leemans | 30 | 1291 | 43 | 1 | 0 | 1 | 0.07 | 4 | 0 |
|
Ryan Flamingo | 30 | 1461 | 49 | 2 | 1 | 3 | 0.18 | 4 | 0 |
|
Aurelio Oehlers | 30 | 1499 | 50 | 4 | 1 | 5 | 0.3 | 1 | 0 |
|
Isak Jensen | 30 | 1847 | 62 | 2 | 4 | 6 | 0.29 | 0 | 0 |
|
Kaj de Rooij | 30 | 1898 | 63 | 6 | 5 | 11 | 0.52 | 3 | 0 |
|
Maxence Rivera | 30 | 2059 | 69 | 4 | 4 | 8 | 0.35 | 5 | 0 |
|
Thomas van den Belt | 30 | 2069 | 69 | 3 | 1 | 4 | 0.17 | 5 | 0 |
|
Bryan Linssen | 30 | 2109 | 70 | 12 | 7 | 19 | 0.81 | 5 | 0 |
|
Daan Rots | 30 | 2130 | 71 | 8 | 4 | 12 | 0.51 | 5 | 0 |
|
Philip Brittijn | 30 | 2239 | 75 | 4 | 1 | 5 | 0.2 | 8 | 0 |
|
Kristian Nökkvi Hlynsson | 30 | 2311 | 77 | 9 | 3 | 12 | 0.47 | 2 | 1 |
|
Jacob Trenskow | 30 | 2437 | 81 | 12 | 4 | 16 | 0.59 | 0 | 0 |
|
Sami Ouaissa | 30 | 2464 | 82 | 6 | 5 | 11 | 0.4 | 6 | 1 |
|
Wouter Goes | 30 | 2481 | 83 | 1 | 0 | 1 | 0.04 | 9 | 0 |
|
Mika Marcel Godts | 30 | 2512 | 84 | 17 | 12 | 29 | 1.04 | 2 | 0 |
|
Maximilien Balard | 30 | 2557 | 85 | 0 | 1 | 1 | 0.04 | 5 | 1 |
|
Alexandre Manuel Penetra Correia | 30 | 2588 | 86 | 2 | 1 | 3 | 0.1 | 5 | 0 |
|
Sherel Floranus | 30 | 2631 | 88 | 1 | 4 | 5 | 0.17 | 4 | 0 |
|
Ivan Mesík | 30 | 2633 | 88 | 2 | 0 | 2 | 0.07 | 7 | 0 |
|
Stijn van Gassel | 30 | 2640 | 88 | 0 | 1 | 1 | 0.03 | 0 | 0 |
/
|
Mats Deijl | 30 | 2656 | 89 | 2 | 5 | 7 | 0.24 | 5 | 0 |
|
Souffian Elkarouani | 30 | 2656 | 89 | 2 | 10 | 12 | 0.41 | 3 | 0 |
|
Bart van Rooij | 30 | 2658 | 89 | 3 | 4 | 7 | 0.24 | 6 | 1 |
|
Damon Mirani | 30 | 2663 | 89 | 3 | 0 | 3 | 0.1 | 6 | 0 |
|
Anselmo García McNulty | 30 | 2682 | 89 | 1 | 0 | 1 | 0.03 | 6 | 1 |
|
Lars Unnerstall | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Timon Wellenreuther | 30 | 2700 | 90 | 0 | 0 | 0 | 0 | 6 | 0 |
|
Marvin Young | 30 | 2700 | 90 | 0 | 1 | 1 | 0.03 | 6 | 0 |
|
Paul Gladon | 29 | 936 | 32 | 5 | 2 | 7 | 0.67 | 1 | 0 |
|
Brandley Kuwas | 29 | 1948 | 67 | 5 | 4 | 9 | 0.42 | 4 | 0 |
|
Marcus Linday | 29 | 2039 | 70 | 1 | 2 | 3 | 0.13 | 6 | 0 |
|
Noah Naujoks | 29 | 2181 | 75 | 9 | 1 | 10 | 0.41 | 3 | 0 |
|
Luciano Valente | 29 | 2283 | 79 | 2 | 6 | 8 | 0.32 | 9 | 1 |
|
Mathis Suray | 29 | 2349 | 81 | 11 | 2 | 13 | 0.5 | 4 | 0 |
|
Joey Veerman | 29 | 2350 | 81 | 8 | 14 | 22 | 0.84 | 4 | 0 |
|
Ayase Ueda | 29 | 2359 | 81 | 25 | 1 | 26 | 0.99 | 1 | 0 |
|
Joshua Gaston Kitolano | 29 | 2392 | 82 | 6 | 2 | 8 | 0.3 | 3 | 0 |
|
Simon Graves Jensen | 29 | 2411 | 83 | 1 | 2 | 3 | 0.11 | 5 | 0 |
|
Ramiz Larbi Zerrouki | 29 | 2414 | 83 | 3 | 1 | 4 | 0.15 | 3 | 1 |
|
Yannick Leliendal | 29 | 2476 | 85 | 1 | 1 | 2 | 0.07 | 5 | 0 |
|
Mawouna Kodjo Amevor | 29 | 2490 | 86 | 1 | 1 | 2 | 0.07 | 4 | 1 |
|
Irakli Yegoian | 29 | 2497 | 86 | 5 | 2 | 7 | 0.25 | 2 | 0 |
/
|
Dies Janse | 29 | 2544 | 88 | 2 | 2 | 4 | 0.14 | 6 | 0 |
|
Oliver Johansen Braude | 29 | 2550 | 88 | 0 | 4 | 4 | 0.14 | 7 | 0 |
|
Youri Baas | 29 | 2580 | 89 | 5 | 1 | 6 | 0.21 | 4 | 1 |
|
Tom Gerard de Graaff | 29 | 2610 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gonzalo Alejandro Crettaz | 29 | 2610 | 90 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Matěj Kovář | 29 | 2610 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Robert Mühren | 28 | 714 | 26 | 6 | 1 | 7 | 0.88 | 0 | 0 |
/
|
Milan Zonneveld | 28 | 1013 | 36 | 5 | 2 | 7 | 0.62 | 1 | 0 |
|
Oscar Gluh | 28 | 1501 | 54 | 6 | 6 | 12 | 0.72 | 3 | 0 |
|
Soufiane Hetli | 28 | 1505 | 54 | 3 | 1 | 4 | 0.24 | 2 | 0 |
|
Ricky van Wolfswinkel | 28 | 1688 | 60 | 8 | 0 | 8 | 0.43 | 3 | 0 |
|
Mohamed Nassoh | 28 | 1825 | 65 | 5 | 1 | 6 | 0.3 | 5 | 1 |
|
Lewis Holtby | 28 | 1842 | 66 | 1 | 5 | 6 | 0.29 | 3 | 1 |
|
Shawn Adewoye | 28 | 2022 | 72 | 1 | 0 | 1 | 0.04 | 6 | 0 |
|
Ivan Perišić | 28 | 2069 | 74 | 5 | 10 | 15 | 0.65 | 5 | 0 |
|
Sam Kersten | 28 | 2082 | 74 | 1 | 0 | 1 | 0.04 | 5 | 0 |
|
Patrick Brouwer | 28 | 2141 | 76 | 7 | 5 | 12 | 0.5 | 2 | 0 |
|
Teo Quintero | 28 | 2198 | 79 | 1 | 1 | 2 | 0.08 | 7 | 1 |
|
Arthur Zagre | 28 | 2206 | 79 | 3 | 2 | 5 | 0.2 | 7 | 1 |
/
|
Mitchell van Bergen | 28 | 2293 | 82 | 3 | 3 | 6 | 0.24 | 1 | 0 |
|
Mees De Wit | 28 | 2295 | 82 | 3 | 6 | 9 | 0.35 | 9 | 0 |