| Klub | Zawodnik | M | Min. | Min./M | G | A | P | P/90 | ŻK | CK |
|---|---|---|---|---|---|---|---|---|---|---|
|
Harry Kane | 29 | 2199 | 76 | 33 | 5 | 38 | 1.56 | 1 | 0 |
|
Deniz Undav | 26 | 2068 | 80 | 18 | 5 | 23 | 1 | 5 | 0 |
|
Patrik Schick | 26 | 1815 | 70 | 16 | 3 | 19 | 0.94 | 1 | 0 |
|
Sehrou Guirassy | 32 | 2266 | 71 | 16 | 1 | 17 | 0.68 | 3 | 0 |
|
Luis Díaz | 30 | 2330 | 78 | 15 | 13 | 28 | 1.08 | 7 | 1 |
|
Andrej Kramarić | 32 | 2077 | 65 | 14 | 6 | 20 | 0.87 | 2 | 0 |
|
Michael Olise | 30 | 2197 | 73 | 14 | 19 | 33 | 1.35 | 8 | 0 |
|
Christoph Baumgartner | 31 | 2613 | 84 | 13 | 8 | 21 | 0.72 | 7 | 0 |
|
Said El Mala | 32 | 1786 | 56 | 12 | 5 | 17 | 0.86 | 3 | 0 |
|
Yan Diomande | 31 | 2314 | 75 | 12 | 8 | 20 | 0.78 | 2 | 0 |
|
Haris Tabakovic | 31 | 2322 | 75 | 12 | 3 | 15 | 0.58 | 4 | 0 |
|
Jonathan Burkardt | 21 | 1310 | 62 | 11 | 1 | 12 | 0.82 | 1 | 0 |
|
Ermedin Demirović | 23 | 1322 | 57 | 11 | 3 | 14 | 0.95 | 4 | 0 |
|
Nadiem Amiri | 24 | 1934 | 81 | 11 | 2 | 13 | 0.6 | 6 | 0 |
|
Rômulo | 28 | 2101 | 75 | 10 | 5 | 15 | 0.64 | 3 | 0 |
|
Fisnik Asllani | 31 | 2206 | 71 | 10 | 8 | 18 | 0.73 | 2 | 0 |
|
Jens Stage | 27 | 2307 | 85 | 10 | 2 | 12 | 0.47 | 5 | 0 |
|
Maximilian Beier | 31 | 1969 | 64 | 9 | 6 | 15 | 0.69 | 3 | 0 |
|
Can Yılmaz Uzun | 20 | 1103 | 55 | 8 | 6 | 14 | 1.14 | 3 | 0 |
|
Serge Gnabry | 21 | 1229 | 59 | 8 | 6 | 14 | 1.03 | 1 | 0 |
|
Igor Matanovic | 29 | 1384 | 48 | 8 | 1 | 9 | 0.59 | 0 | 0 |
|
Tim Lemperle | 27 | 1844 | 68 | 8 | 2 | 10 | 0.49 | 1 | 0 |
|
Mohamed Amoura | 29 | 1927 | 66 | 8 | 3 | 11 | 0.51 | 2 | 0 |
|
Alejandro Grimaldo García | 27 | 2345 | 87 | 8 | 8 | 16 | 0.61 | 4 | 0 |
|
Nicolas Jackson | 21 | 936 | 45 | 7 | 1 | 8 | 0.77 | 3 | 1 |
|
Karim Adeyemi | 27 | 1190 | 44 | 7 | 3 | 10 | 0.76 | 5 | 0 |
|
Dzenan Pejcinovic | 28 | 1275 | 46 | 7 | 0 | 7 | 0.49 | 1 | 0 |
|
Chris Führich | 31 | 1545 | 50 | 7 | 6 | 13 | 0.76 | 1 | 0 |
|
Julian Brandt | 28 | 1585 | 57 | 7 | 4 | 11 | 0.62 | 0 | 0 |
|
Vincenzo Grifo | 31 | 1595 | 51 | 7 | 3 | 10 | 0.56 | 0 | 0 |
|
Grischa Prömel | 31 | 1720 | 55 | 7 | 3 | 10 | 0.52 | 5 | 0 |
|
Ragnar Ache | 29 | 1723 | 59 | 7 | 4 | 11 | 0.57 | 3 | 0 |
|
Jamie Leweling | 30 | 2200 | 73 | 7 | 9 | 16 | 0.65 | 4 | 0 |
|
Jakub Kamiński | 32 | 2842 | 89 | 7 | 3 | 10 | 0.32 | 4 | 0 |
|
Budu Zivzivadze | 18 | 974 | 54 | 6 | 0 | 6 | 0.55 | 2 | 1 |
|
Arnaud Kalimuendo | 18 | 1376 | 76 | 6 | 1 | 7 | 0.46 | 4 | 0 |
|
Anton Kade | 26 | 1565 | 60 | 6 | 0 | 6 | 0.35 | 3 | 0 |
|
Malik Tillman | 27 | 1587 | 59 | 6 | 0 | 6 | 0.34 | 2 | 0 |
|
Fabio Vieira | 27 | 2050 | 76 | 6 | 5 | 11 | 0.48 | 5 | 2 |
|
Fabian Rieder | 30 | 2172 | 72 | 6 | 3 | 9 | 0.37 | 4 | 0 |
|
Gian-Luca Waldschmidt | 23 | 636 | 28 | 5 | 5 | 10 | 1.42 | 1 | 0 |
|
Raphaël Adelino José Guerreiro | 17 | 762 | 45 | 5 | 3 | 8 | 0.94 | 0 | 0 |
|
Stefan Schimmer | 25 | 773 | 31 | 5 | 1 | 6 | 0.7 | 1 | 0 |
|
Tiago Barreiros de Melo Tomás | 25 | 987 | 39 | 5 | 3 | 8 | 0.73 | 3 | 0 |
|
Christian Michel Kofane | 28 | 1154 | 41 | 5 | 3 | 8 | 0.62 | 3 | 0 |
|
Rayan Philippe | 26 | 1195 | 46 | 5 | 0 | 5 | 0.38 | 2 | 0 |
|
Lennart Karl | 24 | 1208 | 50 | 5 | 4 | 9 | 0.67 | 1 | 0 |
|
Ernest Poku | 28 | 1471 | 53 | 5 | 5 | 10 | 0.61 | 0 | 0 |
|
Oliver Burke | 27 | 1501 | 56 | 5 | 1 | 6 | 0.36 | 3 | 0 |
|
Ramy Bensebaini | 21 | 1525 | 73 | 5 | 2 | 7 | 0.41 | 6 | 0 |
|
Albert Sambi Lokonga | 24 | 1545 | 64 | 5 | 0 | 5 | 0.29 | 3 | 0 |
/
|
Phillip Tietz | 27 | 1643 | 61 | 5 | 2 | 7 | 0.38 | 4 | 0 |
|
Justin Njinmah | 31 | 1772 | 57 | 5 | 0 | 5 | 0.25 | 1 | 0 |
|
Ilyas Ansah | 31 | 1777 | 57 | 5 | 2 | 7 | 0.35 | 1 | 0 |
|
Leon Goretzka | 29 | 1827 | 63 | 5 | 3 | 8 | 0.39 | 4 | 0 |
|
Paul Nebel | 28 | 1918 | 69 | 5 | 1 | 6 | 0.28 | 4 | 2 |
|
Johan Manzambi | 25 | 1964 | 79 | 5 | 3 | 8 | 0.37 | 6 | 2 |
|
Maximilian Mittelstädt | 30 | 2039 | 68 | 5 | 4 | 9 | 0.4 | 3 | 0 |
|
Danel Sinani | 29 | 2069 | 71 | 5 | 3 | 8 | 0.35 | 4 | 0 |
|
Alexis Claude Maurice | 28 | 2096 | 75 | 5 | 5 | 10 | 0.43 | 3 | 0 |
|
Ransford Königsdörffer | 32 | 2260 | 71 | 5 | 2 | 7 | 0.28 | 2 | 0 |
|
Luka Vušković | 26 | 2262 | 87 | 5 | 0 | 5 | 0.2 | 5 | 0 |
|
Ritsu Doan | 30 | 2288 | 76 | 5 | 5 | 10 | 0.39 | 5 | 0 |
|
Edmond Fayçal Tapsoba | 27 | 2396 | 89 | 5 | 3 | 8 | 0.3 | 7 | 0 |
|
Nico Schlotterbeck | 27 | 2430 | 90 | 5 | 1 | 6 | 0.22 | 8 | 0 |
|
Rani Khedira | 31 | 2745 | 89 | 5 | 1 | 6 | 0.2 | 7 | 0 |
|
Danilho Doekhi | 32 | 2880 | 90 | 5 | 0 | 5 | 0.16 | 4 | 0 |
|
Martin Terrier | 18 | 672 | 37 | 4 | 1 | 5 | 0.67 | 0 | 0 |
|
Michael Gregoritsch | 15 | 761 | 51 | 4 | 2 | 6 | 0.71 | 2 | 0 |
|
Andreas Hountondji | 19 | 958 | 50 | 4 | 0 | 4 | 0.38 | 2 | 0 |
|
Derry Lionel Scherhant | 29 | 1180 | 41 | 4 | 1 | 5 | 0.38 | 1 | 0 |
|
Ansgar Knauff | 27 | 1248 | 46 | 4 | 1 | 5 | 0.36 | 3 | 0 |
|
Marius Bülter | 30 | 1423 | 47 | 4 | 4 | 8 | 0.51 | 3 | 0 |
|
Marvin Pieringer | 25 | 1522 | 61 | 4 | 1 | 5 | 0.3 | 2 | 0 |
|
Ozan Muhammed Kabak | 23 | 1564 | 68 | 4 | 0 | 4 | 0.23 | 4 | 0 |
|
Patrick Wimmer | 24 | 1568 | 65 | 4 | 3 | 7 | 0.4 | 4 | 0 |
|
Bilal El Khannous | 24 | 1624 | 68 | 4 | 5 | 9 | 0.5 | 5 | 0 |
|
Yuito Suzuki | 25 | 1637 | 65 | 4 | 3 | 7 | 0.38 | 3 | 0 |
|
Antonio Eromonsele Nordby Nusa | 29 | 2002 | 69 | 4 | 5 | 9 | 0.4 | 0 | 0 |
|
Jae-Sung Lee | 26 | 2158 | 83 | 4 | 2 | 6 | 0.25 | 3 | 0 |
|
Bazoumana Touru00e9 | 28 | 2194 | 78 | 4 | 9 | 13 | 0.53 | 2 | 0 |
|
Wouter Burger | 28 | 2262 | 81 | 4 | 7 | 11 | 0.44 | 8 | 1 |
|
Kevin Diks | 28 | 2287 | 82 | 4 | 0 | 4 | 0.16 | 5 | 0 |
|
Konstantinos Koulierakis | 27 | 2301 | 85 | 4 | 1 | 5 | 0.2 | 5 | 0 |
|
Nathaniel Brown | 32 | 2568 | 80 | 4 | 4 | 8 | 0.28 | 3 | 0 |
|
Romano Schmid | 32 | 2832 | 89 | 4 | 8 | 12 | 0.38 | 4 | 0 |
|
Jovan Milošević | 13 | 484 | 37 | 3 | 1 | 4 | 0.74 | 1 | 0 |
|
Jamal Musiala | 13 | 535 | 41 | 3 | 4 | 7 | 1.18 | 1 | 0 |
|
Robert Nesta Glatzel | 19 | 606 | 32 | 3 | 2 | 5 | 0.74 | 0 | 0 |
|
Brajan Gruda | 11 | 612 | 56 | 3 | 3 | 6 | 0.88 | 1 | 0 |
|
Emre Can | 9 | 622 | 69 | 3 | 0 | 3 | 0.43 | 3 | 0 |
|
Mattias Svanberg | 22 | 764 | 35 | 3 | 1 | 4 | 0.47 | 6 | 1 |
|
Forzan Assan Ouedraogo | 17 | 795 | 47 | 3 | 3 | 6 | 0.68 | 0 | 0 |
|
Conrad Harder | 28 | 843 | 30 | 3 | 3 | 6 | 0.64 | 3 | 0 |
|
Shuto Machino | 30 | 957 | 32 | 3 | 2 | 5 | 0.47 | 1 | 0 |
/
|
Arthur Largura Chaves | 15 | 1067 | 71 | 3 | 0 | 3 | 0.25 | 2 | 0 |
|
Nikolas Nartey | 26 | 1112 | 43 | 3 | 2 | 5 | 0.4 | 2 | 0 |
|
Samuel Mbangula | 24 | 1130 | 47 | 3 | 2 | 5 | 0.4 | 0 | 0 |
|
Woo-Yeong Jeong | 26 | 1136 | 44 | 3 | 1 | 4 | 0.32 | 0 | 0 |
|
Mamadou Jean-Luc Diarra Dompé | 20 | 1137 | 57 | 3 | 0 | 3 | 0.24 | 0 | 0 |